| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USS SARATOGA
(CV-3)Click Here
USS SARATOGA (CV-3) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1940 | EM | Costello | Louis | Niles | IL | |
| 1940 | LT | Naderer | Julian | Gmunden | DE | |
| 1940 | LT | Wetzel | Robert | Metuchen | NJ | |
| 1940 | QM | Newham | Robert | Salem | OR | |
| 1941 | -- | Kinnon | Donald | Vancouver | WA | |
| 1941 | AM | Lavasseur | Frederick | Toms River | NJ | |
| 1941 | BM | Shopa | Raymond | Detroit | MI | |
| 1941 | CPO | Bowman | Charles | Frederick | OK | |
| 1941 | EM | Wells | Clayton | Guilford | IN | |
| 1941 | GM | Burke | Norman | Whitesville | NJ | |
| 1941 | LT | Perry Died 1987 | George | San Francisco | CA | |
| 1941 | SH | Delvecchio | Gus (augustine) | Philadelphia | PA | |
| 1941 | SH | Delvecchio (deceased 1975) | Gus (augustine) | Philadelphia | PA | |
| 1941 | SK | Hanly | Joseph | San Diego | CA | |
| 1941 | SK | Smith | Glen | Minong | WI | |
| 1941 | SM | Bocko | Peter Paul | San Diego | CA | |
| 1942 | Hokenson Died 2004 | |||||
| 1942 | BM | Hokenson Died 2004 | Leroy | Renton | WA | |
| 1942 | CPO | Bowman | Charles | Frederick | OK | |
| 1942 | CT | Bryant | Lenton | Wellington | AL | |
| 1942 | EM | Vaughn | Carl | West Frankfort, | IL | |
| 1942 | FC | Turley | Loyd | Kansas City | MO | |
| 1942 | GM | Butucel | Vasile | Detroit | MI | |
| 1942 | PR | Carr | Jess | Tahlequah | OK | |
| 1942 | RM | Painter | Robert | Sutherland | VA | |
| 1942 | SC | Smith | Charles | Toledo | OH | |
| 1942 | SH | Parquet | Alex | Woonsocket | SD | |
| 1942 | SM | Waldron | Floyd | Grand Junction | CO | |
| 1943 | Roth | Joseph | WA | |||
| 1943 | AM | Sweetman | William Bill Red | Newark | DE | |
| 1943 | BT | Cruz | Daniel | Bakersfield | CA | |
| 1943 | WT | Maffrand | Robert Lee | Overland | MO | |
| 1943 | WT | Maffrand (deceased Jan.1,1982) | Robert Lee | Overland | MO | |
| 1944 | AQ | Manning | Howard | -- | ||
| 1944 | BT | Hundley | Boyd | Lousville | KY | |
| 1944 | MS | Fridley | Charles Edward | Sweetwater | TN | |
| 1944 | SF | Herr | Floyd Earl | Mantua | OH | |
| 1944 | SF | Hill | Lester | Chester | WV | |
| 1944 | SF | Manning | Howard M | Chattanooga | TN | |
| 1944 | SF | Pass | Edgar L | Dallas | TX | |
| 1945 | DC | Solem | Donald | Duluth, | MN | |
| 1945 | DC | Solem | Donald | Duluth | MN | |
| 1945 | EM | Costello | Louis | Niles | IL | |
| 1945 | LTJG | Swanson | Robert | Mcallen | TX | |
| 1945 | PM | Neill | Wesley | Philadelphia | PA | |
| 1945 | SM | Mccomsey | Herbert | Lancaster | PA | |
| 1949 | AB | Carpenter | Willie | Geneva | AL | |
| 1956 | AM | Robinson | James | Wheeling | WV | |
| 1956 | BM | Laquiere | Tom | Detroit | MI | |
| 1956 | SN | Snyder | Thomas | OH | ||
| 1957 | Paull | John | Cleveland | OH | ||
| 1957 | Paull | John | Cleveland | OH | ||
| 1958 | Drummond | Jimmy | Franklin | GA | ||
| 1958 | CPO | Williams | Cleo | Sanford | FL | |
| 1960 | CS | Fox | James | Jemison | AL | |
| 1962 | Tate | James | Oakdale | LA | ||
| 1962 | SK | Borich | -- | |||
| 1963 | AB | Simon | Horace | Orange Park | FL | |
| 1965 | Sellers | John | -- | |||
| 1966 | CPO | Feyerabend | Jack | Rio Rancho | NM | |
| 1968 | AS | Cooper | Kenneth | New Orleans | LA | |
| 1968 | AS | Cooper | Kenneth | New Orleans | LA | |
| 1968 | BM | Tucker | Walter | Morven | NC | |
| 1970 | AT | Pedre | Meryvn Dacosta | New York | NY | Cooper |
| 1974 | AC | Candell | Rick | Valdosta | GA | |
| 1977 | -- | Nunnelley | Dwight | Richmond | VA | |
| 1977 | BM | Key | Larry | Seadrift | TX | |
| 1978 | AX | Pondy | Jay | Grafton | OH | |
| 1980 | PR | Yale | William | Honeoye Falls | NY | |
| 1981 | CS | Viquesney | David | Kansas City | KS | |
| 1983 | SGT | Hernandez | Jayme | Dallas | TX | |
| 1983 | SN | Ziegler | Gordan Ziegler | Ill | I | |
| 1985 | AE | Herrera | Eddie | Denver | CO | |
| 1985 | RM | Peacock | Johnny | Thomasville | GA | |
| 1986 | SC | Viquesney | David | Kansas City | KS | |
| 1989 | Skinner | James | Petaluma | CA | ||
| 1989 | MM | Landers | Steve | Rockland | ME | |
| 1991 | AM | Vargas | Jose | New York City | NY | |
| 1991 | LT | Zaun | Jeffrey | Cherry Hill | NJ | |
| 1991 | PR | Barboza | Donald | Havelock | NC | |
| 1993 | HT | Mohler | George | Lakeland | FL | |
| 1994 | DK | Butler | Brian | Troy | OH |








