![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. THOMAS JEFFERSON
(APA-30)U.S.S. THOMAS JEFFERSON (APA-30) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1943 | -- | Segreto Y2C | Jack | Santa Maris | CA | |
| 1943 | -- | Segreto Y2C | Jack | Santa Maria | CA | |
| 1944 | RM | Denner | Emil | Fond Du Lac | WI | |
| 1944 | RM | Denner | Emil | Fond Du Lac | WI | |
| 1945 | SM | Guydos | William A. | Raven Run/chester | PA | |
| 1946 | BM | Combest | Donald | Garland | TX | |
| 1946 | ET | Munns | Wayne | Milton | WI | |
| 1946 | SN | Rodalico | Joseph | Brooklyn | NY | |
| 1947 | RM | Holder | Herbert | Excelsior Springs | MO | |
| 1949 | SM | Adragna | Dominic | San Francisco | CA | |
| 1950 | MM | Hague | Earl | Oklahoma City | OK | |
| 1952 | -- | Garcia | Manuel | Pittsburg | CA | |
| 1952 | EN | Strait | Gary | Weiser | ID | |
| 1952 | RM | Barlow | Jack | Neosho | MO | |
| 1952 | RM | Martin | W. | PA | ||
| 1952 | RM | Roberts | James (Jim) | Chattanooga | TN | |
| 1952 | RM | Roberts | Jim | Chattanooga | TN |


