|  | |||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | |||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | |||||||||||||||||||||||||||||||||||
 
                				 
              
				                         
								OCEANOGRAPHIC DEVELOPMENT SQUADRON 8
(VXN-8)BLUE EAGLES
Click to view crew list
VXN-8 Deployments - Major Events
| Add a VXN-8 Shellback Initiation | Add a VXN-8 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event | 
|---|---|---|---|---|---|
| JAN | 1967 | - | NOV | 1968 | West Pac-Viet Nam | 
| FEB | 1968 | - | AUG | 1970 | West Pac-Viet Nam | 
| FEB | 1969 | - | AUG | 1969 | West Pac-Viet Nam | 
| FEB | 1970 | - | MAR | 1970 | Blue Nose - Arctic Circle | 
| JAN | 1983 | - | DEC | 1985 | North Atlantic | 
| JAN | 1985 | - | Shellback Initiation - 12 JAN 1985 - Atlantic Ocean | ||

