![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
STRIKE FIGHTER SQUADRON 86
(VFA-86)SIDEWINDERS
Click to view crew list
VFA-86 Deployments - Major Events
| Add a VFA-86 Shellback Initiation | Add a VFA-86 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAY | 1987 | - | Shellback Initiation - 29 MAY 1987 - Atlantic Ocean | ||
| MAY | 1987 | - | Shellback Initiation - 29 MAY 1987 - Atlantic Ocean | ||
| DEC | 1990 | - | APR | 1991 | Desert Storm |
| AUG | 1991 | - | OCT | 1991 | North Atlantic-Med-Indian Ocean |
| SEP | 1993 | - | MAR | 1994 | Mediterranean |
| SEP | 1995 | - | FEB | 1996 | Mediterranean |
| NOV | 1999 | - | MAR | 2000 | North Atlantic-Med-Indian Ocean |
| AUG | 2001 | - | APR | 2002 | Mediterranean-Indian Ocean |
| AUG | 2003 | - | MAY | 2004 | Mediterranean-Indian Ocean-Persian Gulf |
| MAY | 2006 | - | NOV | 2006 | Mediterranean-Indian Ocean-Persian Gulf |
| JUL | 2007 | - | DEC | 2007 | Mediterranean-Indian Ocean-Persian Gulf |


