![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
STRIKE FIGHTER SQUADRON 131
(VFA-131)WILD CATS
Click to view crew list
VFA-131 Deployments - Major Events
| Add a VFA-131 Shellback Initiation | Add a VFA-131 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| SEP | 1985 | - | MAY | 1986 | Mediterranean |
| AUG | 1988 | - | Shellback Initiation - 28 AUG 1988 - Atlantic Ocean | ||
| JAN | 1990 | - | JAN | 1991 | North Atlantic-Med-Indian Ocean |
| MAR | 1990 | - | SEP | 1990 | Mediterranean |
| SEP | 1991 | - | MAR | 1992 | Operation Deep Freeze |
| JAN | 1996 | - | JUL | 1996 | Mediterranean-Indian Ocean-Persian Gulf |
| FEB | 1998 | - | AUG | 1998 | Mediterranean-Indian Ocean-Persian Gulf |
| OCT | 2006 | - | MAY | 2007 | Mediterranean-Indian Ocean-Persian Gulf |
| MAY | 2008 | - | MAY | 2008 | Shellback Initiation- 23MAY2008-U.S.S. George Washington CVN-73 |
| JAN | 2010 | - | JUL | 2010 | Mediterranean-Indian Ocean-Persian Gulf |
| JAN | 2019 | - | DEC | 2019 | Antarctic Circle |


