![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
CARRIER AIRBORNE_EARLY WARNING SQUADRON 114
(VAW-114)HAWGS
Click to view crew list
VAW-114 Deployments - Major Events
| Add a VAW-114 Shellback Initiation | Add a VAW-114 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| NOV | 1966 | - | JUN | 1967 | West Pac-Viet Nam |
| NOV | 1967 | - | JUN | 1968 | West Pac-Viet Nam |
| DEC | 1968 | - | SEP | 1969 | West Pac-Viet Nam |
| JAN | 1969 | - | SEP | 1969 | West Pac-Viet Nam |
| NOV | 1970 | - | AUG | 1971 | West Pac-Viet Nam |
| FEB | 1972 | - | NOV | 1972 | West Pac-Viet Nam |
| JUN | 1973 | - | MAY | 1975 | West Pac |
| JAN | 1975 | - | AUG | 1975 | West Pac |
| FEB | 1975 | - | JUN | 1975 | West Pac |
| MAR | 1975 | - | AUG | 1975 | VAW114 |
| MAY | 1979 | - | FEB | 1980 | West Pac-Indian Ocean-Persian Gulf |
| NOV | 1979 | - | Shellback Initiation - 27 NOV 1979 - Indian Ocean | ||
| MAR | 1981 | - | NOV | 1981 | West Pac-Indian Ocean |
| FEB | 1983 | - | OCT | 1983 | West Pac-Indian Ocean-Persian Gulf |
| APR | 1983 | - | Shellback Initiation - 1 APR 1983 - Atlantic Ocean | ||
| JUN | 1988 | - | DEC | 1988 | West Pac-Indian Ocean |
| NOV | 1992 | - | MAY | 1993 | West Pac-Indian Ocean-Persian Gulf |
| APR | 1993 | - | Shellback Initiation - 1 APR 1993 - Pacific Ocean | ||
| JUN | 1994 | - | DEC | 1994 | West Pac |



