![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
ATTACK SQUADRON 52
(VA-52)KNIGHTRIDERS
Click to view crew list
VA-52 Deployments - Major Events
| Add a VA-52 Shellback Initiation | Add a VA-52 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JUL | 1958 | - | Shellback Initiation - 6 JUL 1958 - Atlantic Ocean | ||
| JUL | 1962 | - | SEP | 1962 | Cape Horn |
| JUL | 1962 | - | SEP | 1962 | Cape Horn |
| JUL | 1962 | - | SEP | 1962 | Cape Horn |
| AUG | 1962 | - | Shellback Initiation - 2 AUG 1962 - Pacific Ocean | ||
| AUG | 1962 | - | Shellback Initiation - 2 AUG 1962 - Pacific Ocean | ||
| AUG | 1962 | - | Shellback Initiation - 2 AUG 1962 - Pacific Ocean | ||
| JAN | 1963 | - | JAN | 1964 | West Pac |
| JAN | 1963 | - | JAN | 1964 | West Pac |
| JAN | 1964 | - | JAN | 1965 | West Pac |
| SEP | 1965 | - | MAY | 1967 | West Pac-Viet Nam |
| SEP | 1965 | - | APR | 1967 | West Pac-Viet Nam |
| JAN | 1966 | - | APR | 1967 | West Pac-Viet Nam |
| AUG | 1966 | - | APR | 1967 | West Pac-Viet Nam |
| OCT | 1966 | - | MAY | 1967 | West Pac-Viet Nam |
| SEP | 1968 | - | JUL | 1969 | West Pac-Viet Nam |
| OCT | 1968 | - | JUN | 1969 | West Pac-Viet Nam |
| JAN | 1969 | - | JAN | 1970 | West Pac-Viet Nam |
| NOV | 1970 | - | JUL | 1971 | West Pac-Viet Nam |
| FEB | 1972 | - | DEC | 1972 | West Pac-Viet Nam |
| MAR | 1972 | - | Shellback Initiation - 18 MAR 1972 - Indian Ocean | ||
| MAR | 1974 | - | Shellback Initiation - 18 MAR 1974 - Indian Ocean | ||
| OCT | 1977 | - | JUL | 1978 | West Pac |
| APR | 1978 | - | Shellback Initiation - 5 APR 1978 - Indian Ocean | ||
| MAY | 1979 | - | FEB | 1980 | WESPAC I.O. Iranian Hostage |
| NOV | 1979 | - | Shellback Initiation - 27 NOV 1979 - Indian Ocean | ||
| NOV | 1979 | - | Shellback Initiation - 27 NOV 1979 - Indian Ocean | ||
| NOV | 1979 | - | Shellback Initiation - 27 NOV 1979 - Indian Ocean | ||
| NOV | 1979 | - | Shellback Initiation - 11 NOV 1979 - Indian Ocean | ||
| NOV | 1979 | - | Shellback Initiation - 11 NOV 1979 - Indian Ocean | ||
| NOV | 1979 | - | Shellback Initiation - 11 NOV 1979 - Indian Ocean | ||
| NOV | 1979 | - | Shellback Initiation - 11 NOV 1979 - Indian Ocean | ||
| APR | 1981 | - | OCT | 1981 | West Pac-Indian Ocean |
| APR | 1981 | - | OCT | 1981 | West Pac |
| DEC | 1982 | - | OCT | 1983 | World Tour |
| DEC | 1982 | - | OCT | 1983 | Golden Shellback Intiation |
| APR | 1983 | - | Shellback Initiation - 4 APR 1983 - Atlantic Ocean | ||
| JUL | 1983 | - | Shellback Initiation - 23 JUL 1983 - Indian Ocean | ||
| OCT | 1984 | - | MAY | 1985 | West Pac-Indian Ocean |
| OCT | 1986 | - | Shellback Initiation - 10 OCT 1986 - Pacific Ocean | ||
| FEB | 1988 | - | JUL | 1988 | West Pac-Indian Ocean-Persian Gulf |
| FEB | 1988 | - | JUL | 1988 | West Pac-Indian Ocean |
| NOV | 1991 | - | Shellback Initiation - 2 NOV 1991 - Atlantic Ocean | ||
| JAN | 1992 | - | JAN | 1993 | West Pac-Indian Ocean-Persian Gulf |
| JAN | 1993 | - | SEP | 1993 | West Pac-Indian Ocean-Persian Gulf |
| JUN | 1994 | - | DEC | 1994 | West Pac |



