![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
ATTACK SQUADRON 23
(VA-23)BLACK KNIGHTS
Click to view crew list
VA-23 Deployments - Major Events
| Add a VA-23 Shellback Initiation | Add a VA-23 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| AUG | 1959 | - | MAR | 1960 | West Pac |
| FEB | 1961 | - | SEP | 1961 | West Pac-Viet Nam |
| APR | 1962 | - | OCT | 1962 | West Pac |
| NOV | 1963 | - | Shellback Initiation - 31 NOV 1963 - Pacific Ocean | ||
| NOV | 1963 | - | MAY | 1964 | West Pac |
| MAR | 1965 | - | NOV | 1965 | West Pac-Viet Nam |
| AUG | 1966 | - | MAR | 1967 | West Pac-Viet Nam |
| DEC | 1967 | - | AUG | 1968 | West Pac-Viet Nam |
| APR | 1968 | - | Shellback Initiation - 9 APR 1968 - Pacific Ocean | ||
| APR | 1969 | - | NOV | 1969 | Viet Nam on USS Oriskany |
| APR | 1969 | - | NOV | 1969 | West Pac-Viet Nam |



