![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
ATTACK SQUADRON 195
(VA-195)DAM BUSTERS
Click to view crew list
VA-195 Deployments - Major Events
| Add a VA-195 Shellback Initiation | Add a VA-195 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| AUG | 1943 | - | AUG | 1943 | Established |
| FEB | 1957 | - | SEP | 1957 | Middle Pacific |
| APR | 1960 | - | Shellback Initiation - 19 APR 1960 - Pacific Ocean | ||
| APR | 1964 | - | Shellback Initiation - 4 APR 1964 - Indian Ocean | ||
| APR | 1965 | - | DEC | 1965 | West Pac-Viet Nam |
| OCT | 1966 | - | MAY | 1967 | West Pac-Viet Nam |
| DEC | 1967 | - | JUL | 1968 | West Pac-Viet Nam |
| JAN | 1968 | - | FEB | 1968 | Pueblo incident, Korea |
| APR | 1968 | - | Shellback Initiation - 9 APR 1968 - Pacific Ocean | ||
| APR | 1969 | - | NOV | 1969 | West Pac-Viet Nam |
| NOV | 1970 | - | SEP | 1971 | West Pac-Viet Nam |
| JAN | 1972 | - | DEC | 1972 | West Pac |
| FEB | 1972 | - | NOV | 1972 | West Pac-Viet Nam |
| JUN | 1972 | - | APR | 1973 | West Pac-Viet Nam |
| MAR | 1974 | - | Shellback Initiation - 18 MAR 1974 - Indian Ocean | ||
| OCT | 1974 | - | Shellback Initiation - 15 OCT 1974 - Indian Ocean | ||
| NOV | 1974 | - | Shellback Initiation - 14 NOV 1974 - Pacific Ocean | ||
| JAN | 1975 | - | MAR | 1975 | RIMPAC |
| MAY | 1975 | - | DEC | 1975 | West Pac |
| NOV | 1977 | - | APR | 1978 | West Pac |
| MAR | 1979 | - | SEP | 1979 | Mediterranean |
| MAR | 1979 | - | Shellback Initiation - 29 MAR 1979 - Atlantic Ocean | ||
| MAR | 1979 | - | SEP | 1979 | Mediterranean-Indian Ocean |
| APR | 1981 | - | NOV | 1981 | Mediterranean-Indian Ocean |
| MAY | 1981 | - | NOV | 1981 | Mediterranean-Indian Ocean |
| MAY | 1981 | - | NOV | 1981 | Mediterranean-Indian Ocean |
| JUN | 1983 | - | MAR | 1984 | Fire on USS Ranger (CV-61)/crash with USS Wichita |
| SEP | 1983 | - | MAR | 1984 | West Pac-Indian Ocean-Persian Gulf |
| SEP | 1983 | - | MAY | 1984 | South America |
| JAN | 1985 | - | AUG | 1985 | West Pac-Indian Ocean |
| JUL | 1985 | - | Shellback Initiation - 18 JUL 1985 - Indian Ocean | ||
| JUL | 2007 | - | Shellback Initiation - 6 JUL 2007 - Atlantic Ocean | ||



