![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
ATTACK SQUADRON 15
(VA-15)VALIONS
Click to view crew list
VA-15 Deployments - Major Events
| Add a VA-15 Shellback Initiation | Add a VA-15 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| APR | 1964 | - | OCT | 1964 | Mediterranean |
| OCT | 1966 | - | Shellback Initiation - 27 OCT 1966 - Indian Ocean | ||
| DEC | 1967 | - | Shellback Initiation - 12 DEC 1967 - Atlantic Ocean | ||
| JAN | 1970 | - | JUL | 1970 | Mediterranean |
| FEB | 1971 | - | JUL | 1971 | Mediterranean |
| FEB | 1972 | - | DEC | 1972 | Mediterranean |
| SEP | 1973 | - | MAR | 1974 | Mediterranean |
| JAN | 1975 | - | JUL | 1975 | Mediterranean |
| FEB | 1976 | - | OCT | 1976 | Mediterranean-Lebanon |
| APR | 1976 | - | OCT | 1976 | Mediterranean |
| JUN | 1977 | - | Shellback Initiation - 19 JUN 1977 - Atlantic Ocean | ||
| JUN | 1977 | - | Shellback Initiation - 19 JUN 1977 - Atlantic Ocean | ||
| SEP | 1977 | - | APR | 1978 | Mediterranean |
| JUN | 1979 | - | DEC | 1979 | Mediterranean |
| JUN | 1982 | - | DEC | 1982 | Mediterranean-Lebanon |
| OCT | 1983 | - | MAR | 1984 | Mediterranean-Lebanon |
| OCT | 1983 | - | APR | 1984 | Grenada |
| OCT | 1984 | - | FEB | 1985 | Mediterranean-Indian Ocean |
| NOV | 1985 | - | JUN | 1986 | Iwakuni Japan |



