![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
ATTACK SQUADRON 147
(VA-147)ARGONAUTS
Click to view crew list
VA-147 Deployments - Major Events
| Add a VA-147 Shellback Initiation | Add a VA-147 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| FEB | 1967 | - | FEB | 1967 | Established |
| NOV | 1967 | - | MAY | 1968 | West Pac-Viet Nam |
| OCT | 1968 | - | MAY | 1969 | West Pac-Viet Nam |
| APR | 1969 | - | MAY | 1969 | sea of japann |
| APR | 1970 | - | DEC | 1970 | Circumnavigation |
| APR | 1970 | - | Shellback Initiation - 24 APR 1970 - Atlantic Ocean | ||
| APR | 1970 | - | DEC | 1970 | West Pac-Viet Nam |
| SEP | 1971 | - | JUN | 1972 | West Pac-Viet Nam |
| APR | 1972 | - | APR | 1972 | Returned to Nam while enroute home due to NV offensive |
| JAN | 1973 | - | OCT | 1973 | West Pac-Viet Nam |
| JUN | 1974 | - | DEC | 1974 | West Pac-Viet Nam |
| MAR | 1977 | - | AUG | 1977 | West Pac |
| JAN | 1979 | - | Shellback Initiation - 9 JAN 1979 - Pacific Ocean | ||
| JAN | 1980 | - | JAN | 1985 | West Pac |
| JAN | 1984 | - | JUL | 1984 | West Pac |
| JUL | 1985 | - | DEC | 1985 | West Pac |
| OCT | 1985 | - | Shellback Initiation - 8 OCT 1985 - Indian Ocean | ||
| JAN | 1987 | - | JUN | 1987 | Circumnavigation |
| JAN | 1987 | - | JUL | 1987 | World Cruise |
| APR | 1987 | - | Shellback Initiation - 25 APR 1987 - Indian Ocean | ||
| AUG | 1988 | - | AUG | 1991 | Desert Shield |



