![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. CHICAGO
(SSN-721)WINDY CITY
Click to view crew list
USS CHICAGO (SSN-721) - a Los Angeles-class submarine
In Commission 1986 to PresentSSN-721 Deployments - Major Events
| Add a SSN-721 Shellback Initiation | Add a SSN-721 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JAN | 1983 | - | Keel Date: 5 JAN 1983 at Newport News Shipbuilding & Drydock Co. Newport News VA | ||
| OCT | 1984 | - | Launch Date: 13 OCT 1984 | ||
| SEP | 1986 | - | Commissioned: 27 SEP 1986 | ||
| JUN | 1988 | - | Shellback Initiation - 17 JUN 1988 - Pacific Ocean | ||
| FEB | 1991 | - | APR | 1991 | Desert Storm |
| APR | 1992 | - | Shellback Initiation - 25 APR 1992 - Pacific Ocean | ||
| NOV | 1995 | - | Shellback Initiation - 15 NOV 1995 - Pacific Ocean | ||
| MAR | 2001 | - | SEP | 2001 | West Pac |
SSN-721 General Specifications
Class: Los Angeles-class submarine
Named for: The City of Chicago
Complement: 12 Officers and 98 Enlisted
Displacement: 5759 tons
Length: 362 feet
Beam: 33 feet
Flank Speed: Surfaced:20 knots


