USS LOUISIANA
(SSBN-743) Motto: Fighting TigersSSBN-743 Deployments - Major Events
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| Add a SSBN-743 Deployment - Major Event | |||||
SSBN-743 Crew
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1995 | CPO | Muszall | Thomas Plankowner | Detroit | MI | |
| 1995 | EM | Fisher | Matthew | Asheville | NC | |
| 1995 | ET | Foley | Sean | Sulphur | LA | |
| 1995 | ET | Salvatierra | Jay | San Antonio | TX | |
| 1995 | LT | Dunham | Zach | Roseville | CA | |
| 1995 | MM | Mcadoo | Santo | Miami | FL | |
| 1995 | MM | White | Willie | Memphis | TN | |
| 1995 | MS | Smith | Stacy Plankowner | Richland | MS | |
| 1995 | RM | Stuke | Troy (Plankowner | Apache Junction | AZ | |
| 1996 | CPO | Watson | Dennis | Eunice | LA | |
| 1996 | EM | Glendening | Michael | Palmer | TX | |
| 1996 | ET | Kaiser (Plankowner | Christopher | Hastings | MN | |
| 1996 | MM | Nichols | Robert (Nick | Slidell | LA | |
| 1996 | MT | Cecil | Samuel | Tazewell | VA | |
| 1996 | MT | Lawson | Sean | King | NC | |
| 1996 | SCPO | Thomas (plankowner) | David | Kansas City | MO | |
| 1996 | ST | Dilday | Scott | Momence | IL | |
| 1996 | ST | Palmer | Michiel | Sparta | TN | |
| 1996 | TM | Cantrelle | Bruce | Fulton | MS | |
| 1997 | CPO | Becker | Lonnie | Charles City | IA | |
| 1997 | CPO | Hollar | Kenneth | Columbus | OH | |
| 1997 | CPO | Martin | Darryl | Mentor | OH | |
| 1997 | CPO | Meitin | Charles (Plankowner | Chalmette | LA | |
| 1997 | EM | Martinez | Vladimir | Brooklyn | NY | |
| 1997 | ET | Hardin | Jonathan | Fort Worth | TX | |
| 1997 | ET | Hardin | Jonathan | Fort Worth | TX | |
| 1997 | LT | Mcadoo | Santo | Miami | FL | |
| 1997 | MM | May | James | Temple | TX | |
| 1997 | MM | Thomas | David | Woodruff | SC | |
| 1997 | MT | Hall | Richard (Plankowner | Centralia | WA | |
| 1997 | TM | Sermons | John (Plankowner | Palm Harbor | FL | |
| 1998 | CPO | Posey | Glenn | Aztec | NM | |
| 1998 | CPO | Register | Greg | Valdosta | GA | |
| 1998 | ET | Dyer | Hunter | Chatsworth | GA | |
| 1998 | ET | Wages | Bradley | Anderson | SC | |
| 1998 | FT | Carroll | Patrick | Tampa | FL | |
| 1998 | MM | Keesee | Matt | Cary | NC | |
| 1998 | SCPO | Schulte | Michael | St. Louis | MO | |
| 1999 | LT | Weseli | Keith | Weseli | IN | |
| 1999 | MM | Lenhardt | Joseph | Fort Myers | FL | |
| 1999 | ST | Bryant | Emary | Cleveland | TN | |
| 1999 | YN | Austin | Tim | Syracuse | NY | |
| 2000 | CPO | Call | Anthony | Norwich | CT | |
| 2000 | CPO | Gardner | Peter | Warren | ME | |
| 2000 | CPO | Goodwin | Ron | Saratoga Springs | NY | |
| 2000 | EM | Cisneros | Jose | El Paso | TX | |
| 2000 | EM | Jones | Adam | Neosho | MO | |
| 2000 | LT | Eisenrieth | Kristopher | Corning | NY | |
| 2000 | MM | Evans | Saul | Redwood Falls | MN | |
| 2000 | MM | Tufts | Adam | Northampton | MA | |
| 2000 | SCPO | Beighley | James | Shelby | NC | |
| 2001 | HM | Leggett | Michael | Raeford | NC | |
| 2007 | CPO | Foltz | Teague | Anchorage | AK | |
| 2008 | HM | Bergman | Gordon | Wascott | WI |
