USS NEBRASKA
(SSBN-739) Motto: Defensor PacisSSBN-739 Deployments - Major Events
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| Add a SSBN-739 Deployment - Major Event | |||||
SSBN-739 Crew
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1940 | MAJ | Wung | Iven | Frenchlick | IN | |
| 1989 | MM | Fabii | Reno | Philadelphia | PA | |
| 1991 | -- | Colon | Juan | Brooklyn | NY | |
| 1991 | CPO | Ford | Stephen | Battle Creek | MI | |
| 1991 | CWO | Fogarty | Brian | Syracuse | NY | |
| 1991 | LT | Mazzone | Michael | Red Bank | NJ | |
| 1991 | MM | Coyle | Jim | Marshfield | MO | |
| 1991 | MM | White | Brian | Kingsland | GA | |
| 1991 | MS | Corbin | Joseph | Lisbon Falls | ME | |
| 1991 | MS | Woomer | Scott | Scituate | MA | |
| 1991 | MS | Woomer | Scott | Scituate | MA | |
| 1991 | TM | Cladio | Andrew | Newark | NJ | |
| 1992 | CPO | Day | William | Waterbury | CT | |
| 1992 | CPO | Signs | Russell | Newport News | VA | |
| 1992 | EM | Foley | Patrick | Kingman | AZ | |
| 1992 | LCDR | Gero | R. Murray | Waco | TX | |
| 1992 | LCDR | Gero | Murray | Contoocook | NH | |
| 1992 | LT | Newman | Malcolm | Pekin | IL | |
| 1992 | MM | Thomas | Brian | Spencerport | NY | |
| 1992 | MT | Boyungs | Jeff | Dixon | IL | |
| 1992 | ST | Post | Keith | New Smyrna Beach | FL | |
| 1992 | ST | Stanley | Ted | Virginia Beach | VA | |
| 1992 | YN | Pachecovelez | Jose | Yauco | PR | |
| 1993 | ET | Zimmer | David | Hightstown | NJ | |
| 1993 | LCDR | Studt | Kurt | Monona | WI | |
| 1993 | LT | Blech | Mike | Austin | TX | |
| 1993 | LT | Sneed | Tim | Carmi | IL | |
| 1993 | TM | Hacker | John | Forest Park | IL | |
| 1994 | CPO | Powers | Eddie | Heavener | OK | |
| 1994 | CPO | Spracklen | Paul | Austin | TX | |
| 1994 | MM | Unruh | Aaron | NE | ||
| 1994 | MT | Nates | David | Nates | FL | |
| 1994 | MT | Taylor | Bill | Staten Island | NY | |
| 1994 | RM | Aiken | Eric | Ellwood City | PA | |
| 1994 | SCPO | Mcloud | Cliff | Kings Bay | GA | |
| 1994 | SCPO | Mcloud | Cliff | Kings Bay | GA | |
| 1994 | TM | Sanders | Terrelton | Arlington | TX | |
| 1995 | ET | Centeno | Jose | Jersey City | NJ | |
| 1995 | ET | Powars | Adam | Mclean | VA | |
| 1995 | IC | Coen | Douglas | Gulfport | MS | |
| 1995 | MCPO | Ganns | Kevin J (cob) | Bronx | NY | |
| 1995 | MM | Allen | David | Deland | FL | |
| 1995 | MM | Allen | David | Deland | FL | |
| 1995 | MM | Farley | Chuck | Easton | MD | |
| 1995 | MS | Denney | Kenneth | Red Oak | TX | |
| 1995 | ST | Buchholz | Richard (Beenie) | Fort Walton Beach | FL | |
| 1996 | CPO | Poling | Craig | St.Petersburg | FL | |
| 1996 | ET | Rua | Scott | Buffalo | NY | |
| 1996 | MM | Segura | Brett | Brookhaven | MS | |
| 1996 | MT | Jones | Charles | Stockbridge | GA | |
| 1996 | MT | Nates | David | Ormond Beach | FL | |
| 1996 | ST | Dykes | Ben | Panama City | FL | |
| 1996 | ST | Nunley | Sean | Kendall Park | NJ | |
| 1996 | TM | Proch | David (pooch) | Fort Walton Beach | FL | |
| 1997 | CPO | Byford | David | Summerville | SC | |
| 1997 | YN | Johnson | James | Richmond | VA | |
| 1998 | MM | Wheeler | Michael | Lantana | FL | |
| 1999 | EM | Berlinski | Lawrence \ | Linden | NJ | |
| 1999 | SCPO | Lewis | Robert | Buffalo | NY | |
| 2000 | Dominguez | Carlos | El Paso | -- | ||
| 2000 | -- | Griffis | Connie | North Platte | NE | |
| 2000 | ET | Stettler | William | Kutztown | PA | |
| 2001 | SN | Nugent | Bradley | Casper | WY | |
| 2003 | MT | Jackson | Erik | Albany | GA | |
| 2009 | YN | Dufrene | Kalvin | Milton | FL |
