USS KENTUCKY
(SSBN-737) Motto: Thoroughbred of the FleetSSBN-737 Deployments - Major Events
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| Add a SSBN-737 Deployment - Major Event | |||||
SSBN-737 Crew
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1989 | EM | Smith | Timothy | Lakeland | FL | |
| 1989 | ET | Ort | Robert | Washington | NJ | |
| 1989 | FT | Chestang | Eural | Albany | GA | |
| 1990 | EM | Griffith | Tony | Poplar Bluff | MO | |
| 1990 | ET | Stettler | William | Kutztown | PA | |
| 1990 | MM | Ransdell | Chuck | Bedford | KY | |
| 1990 | MT | Desanty | Keith | Pekin | IL | |
| 1990 | MT | Evans | Marc | Anderson | SC | |
| 1990 | RM | Aiken | Eric | Ellwood City | PA | |
| 1990 | SN | Davenport | Mike | El Cajon | CA | |
| 1991 | CPO | Gardner | Thomas | Grand Haven | MI | |
| 1991 | EA | Maliszewski | Michael | Millville | NJ | |
| 1991 | MT | Goldner | Bill | Gig Harbor | WA | |
| 1991 | MT | Mccaffrey | Dennis | Bloomsburg | PA | |
| 1991 | QM | Wilburn | Kelly | Houston | TX | |
| 1991 | ST | Johnston | Samuel | Sparta | WI | |
| 1992 | ET | Crews | Joseph | Folkston | GA | |
| 1992 | LTJG | Pappas | Adam | Canton | OH | |
| 1993 | Gerhart | -- | ||||
| 1993 | ENSN | Gerhart | Michael | Palm | PA | |
| 1993 | FT | Murry | Reed | Plainview | TX | |
| 1993 | MM | Lewis | Robert | Buffalo | NY | |
| 1993 | MT | Foster | Bill | Lakeland | FL | |
| 1993 | ST | Harris | Scott | Tulsa | OK | |
| 1993 | ST | Harris | Scott | Tulsa | OK | |
| 1994 | ET | Humpert | Scott | Yucaipa | CA | |
| 1994 | YN | Barnes | Jeff | Fenton | MO | |
| 1996 | CPO | Betz | Karl | St Marys | GA | |
| 1996 | CPO | Naylor | Chuck | Woodbine | GA | |
| 1996 | MT | Kirby | Tim | Bowling Green | KY | |
| 1996 | QM | Fessler | David | Cleveland | OH | |
| 1996 | ST | Schmidt | Paul | New Orleans | LA | |
| 1997 | MT | Fulton | Charles R. | Azusa | CA | |
| 1997 | ST | Price | Kenneth | Elizabethtown | KY | |
| 1998 | CPO | Atchley | Randy | Delta | CO | |
| 1998 | ET | Knott | Ryan | Paducah | KY | |
| 1998 | ST | Sullivan | Jeremy | Riverside | CA | |
| 1998 | TM | Hacker | John | Forest Park | IL | |
| 1999 | ET | Streff | -- | |||
| 1999 | LCDR | Brown | Woods | -- | ||
| 2000 | ET | Wadley | Bobby | Atlanta | GA | |
| 2001 | CPO | Estes | William | Moody | AL | |
| 2001 | LCDR | Mazzone | Michael | Red Bank | NJ | |
| 2001 | MM | Weisman | Chris | Tampa | FL | |
| 2001 | MM | Weisman | Christopher | Tampa | FL | |
| 2003 | TM | Quigley | Matthew | Berlin | NJ |
