USS HENRY M. JACKSON
(SSBN-730) Motto: Defender of FreedomSSBN-730 Deployments - Major Events
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| Add a SSBN-730 Deployment - Major Event | |||||
SSBN-730 Crew
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1980 | PVT | Terry | Brian | IA | ||
| 1982 | IC | Petri | Ken | Pittsburgh | PA | |
| 1982 | LT | Odonnell | Henry | Napa | CA | |
| 1982 | MM | Fagone | Gary | Clifton | AZ | |
| 1982 | MM | Fagone | Gary | Clifton | AZ | |
| 1983 | CPO | Holt | Barney | Stockton | CA | |
| 1983 | MM | Dudley | Stephen | Bath | ME | |
| 1983 | MM | Engley | Mark | Woodstock | GA | |
| 1983 | MM | Paul | Jay | Prince George | VA | |
| 1983 | MS | Baker | Leonard ( Cliff ) | Perryville | MD | |
| 1983 | MS | Duffy | James | Philadelphia | PA | |
| 1983 | QM | Shelton | Kevin | Los Angeles | CA | |
| 1984 | ET | Rajewski | Robert | Gilroy | CA | |
| 1984 | IC | Sheeley | Steven | Pensacola | FL | |
| 1984 | LT | Brzostek | Jim | Havertown | PA | |
| 1984 | LT | Reid | Glenn | Talent | OR | |
| 1984 | MCPO | Anderson | Jimmy | Williston | ND | |
| 1984 | RM | Clark | Art | -- | ||
| 1984 | RM | Dimler | Andrew | Denver | CO | |
| 1984 | RM | Parker | Jim | KY | ||
| 1984 | RM | Schmidt | Glen | -- | ||
| 1985 | MM | Brown | Craig | Buckley | WA | |
| 1985 | MM | Castleberry | Aurthor | Holdenville | OK | |
| 1985 | MM | Townsend | Scott | Freeport | IL | |
| 1985 | MS | Keith | Dyer | Glens Falls | NY | |
| 1985 | SN | Burns | David | Tamaqua | PA | |
| 1985 | ST | Bagley | Charles | Lexington | KY | |
| 1985 | ST | Carpenter | James | New Orleans | LA | |
| 1985 | TM | Patterson | Thomas | Poulsbo | WA | |
| 1986 | MM | Hurd | David | Bowling Green | KY | |
| 1987 | MS | Laizure | Brent | Snohomish | WA | |
| 1988 | EM | Romano | Victor | AL | ||
| 1988 | ET | Swanson | Curt | Greenville | TX | |
| 1988 | LT | Land | Christopher | Newton | NJ | |
| 1988 | MM | Berger | George | Pittsburgh | PA | |
| 1988 | MM | Wollenslegel | Tim | Bellevue | OH | |
| 1988 | MT | Cockman | Stanley | Brookings | OR | |
| 1989 | CPO | Carlson | Phillip | Kirkland | WA | |
| 1989 | EM | Wilson | Benjamin | Monterey | CA | |
| 1990 | CPO | Cawthra | Bill | Mahwah | NJ | |
| 1990 | CPO | Collins (Hmc | Raymond | Des Moines | IA | |
| 1991 | SCPO | Harvey | Walter | Port Orchard | WA | |
| 1992 | CPO | Munro (Hmc (Gold | Steven | Sunnyvale | CA | |
| 1992 | CPTN | Chaloupka | Allan | Richland | WA | |
| 1992 | MM | Bellamy | Greg | Roanoke | VA | |
| 1992 | YN | Pachecovelez | Jose | Yauco | PR | |
| 1993 | CPO | Degon | Vincent | Tucson | AZ | |
| 1993 | SCPO | Arend | Dave | Kingman | AZ | |
| 1993 | SCPO | Schaefer | Jihn | Bremerton | WA | |
| 1994 | CPO | Johnson | William | Great Mills | MD | |
| 1994 | ET | Ewing | John | Seneca | MO | |
| 1994 | MM | Kisinger | Adam | Oakridge | OR | |
| 1994 | QM | Cooper | Mike | Indianola | WA | |
| 1994 | RM | Hollon | Troy | Baraga | MI | |
| 1994 | SCPO | Hare | Tim | North East | MD | |
| 1995 | HM | Kelley | Craig | Pontiac | MI | |
| 1995 | ST | Dixon | Chris | Whitehall | MI | |
| 1996 | MM | Kisinger | Adam | Kelso | OR | |
| 1996 | MM | Kisinger | Adam | Kelso | OR | |
| 1998 | ST | Price | Garrett | Sherwood | ND | |
| 1998 | YN | Rosekranz/Double Wid | Karl | Apache Junction | AZ | |
| 1999 | ET | Lancaster | Christopher | Ft. Smith | AR | |
| 1999 | QM | Morton | Russell | Stratford | OK | |
| 2000 | MCPO | Matta | Stephan | Streetsboro | OH | |
| 2000 | MM | Lew | James | Cicero | IL | |
| 2001 | CPO | Taylor | Stephen | York | PA | |
| 2001 | MM | Macdonald | Brandon | Salem | OR | |
| 2001 | MS | Low | William | Riverdale | MD | |
| 2002 | CPO | Taylor | Stephen | York | PA | |
| 2002 | ET | Miller | Jimmy | Ankeny | IA | |
| 2002 | ET | Perrin | John | Hermon | NY |
