USS GEORGIA
(SSBN-729) Motto: Wisdom, Justice, ModerationSSBN-729 Deployments - Major Events
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| Add a SSBN-729 Deployment - Major Event | |||||
SSBN-729 Crew
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1981 | MM | Kennedy | Brian | Wilkes-barre | PA | |
| 1982 | CPO | Carlson | Phillip | Kirkland | WA | |
| 1982 | DS | Clark | -- | |||
| 1982 | EM | Lundvall | Steven | Howell | NJ | |
| 1982 | ET | Goehring | Albert | Apopka | FL | |
| 1982 | LT | Coval | Brian | -- | ||
| 1982 | MT | Golden | Charles | Camilla | GA | |
| 1982 | PN | Cockrell | Gary | Branson West | MO | |
| 1982 | TM | Patterson | Tom | Silverdale | WA | |
| 1983 | CPO | Hoffman | James | Detroit | MI | |
| 1983 | FT | Ftg1 Brown | Charles | Jacksonville | FL | |
| 1983 | MT | Patterson | Gary | Glasgow | KY | |
| 1983 | QM | Wass | Barry | Roanoke | VA | |
| 1983 | SK | Moe | Norton | Bremerton | WA | |
| 1984 | CPO | Chamblee | Jim | Vicksburg | MS | |
| 1984 | CPO | Harvey | Walter | Port Orchard | WA | |
| 1984 | EM | Land | David | Las Cruces | NM | |
| 1984 | LT | Ray | Fred | Reynoldsburg | OH | |
| 1984 | SN | Goodson | Dean | Little Rock | AR | |
| 1985 | FT | Robistow | Martin | Tupper Lake | NY | |
| 1985 | MM | Kinsell | Scott | Solon | OH | |
| 1985 | MM | Ray | Paul | Tucson | AZ | |
| 1985 | SCPO | Keiter | John | Radcliff | KY | |
| 1986 | LT | Cutshall | Charlie | Falls Church | VA | |
| 1986 | MM | Gates | Doug | Great Falls | SC | |
| 1986 | RM | Boren | Thom | Silverdale | WA | |
| 1987 | ET | Leverette | Robert | Macon | GA | |
| 1987 | RM | Miller | Steve | Glenburn | ME | |
| 1988 | CPO | Lovett | Larry | Seattle | WA | |
| 1988 | SCPO | Lopez | Ernest | Keyport | WA | |
| 1988 | ST | Hall | James | Deer Park | WA | |
| 1988 | ST | Redden | James | Westover | MD | |
| 1989 | CPO | Griffith | Robert | Jonesboro | GA | |
| 1989 | CPO | Summersby | Scott | Vashon | WA | |
| 1990 | ET | Harmon | Clell | Battlefield | MO | |
| 1990 | FT | Ronk | Victor | Ukiah | CA | |
| 1990 | LT | Hamilton | Matt | Pacifica | CA | |
| 1991 | EM | Palmer | Donald A | Albuquerque | NM | |
| 1991 | ET | Sander | Kenneth | Bartonville | IL | |
| 1991 | MCPO | Taasaas | Doug | Bremerton | WA | |
| 1991 | MM | Hohlt | Russell | Victoria | TX | |
| 1991 | MM | Meetze | Jerry | Columbia | SC | |
| 1992 | MS | Jamros | Keene | Park Falls | WI | |
| 1992 | MT | Pacheco | Rob | Richmond | CA | |
| 1992 | YN | Amburgey | Anthony | Franklin | OH | |
| 1993 | HM | Hubbard | Stephen | Corinth | MS | |
| 1993 | MCPO | Flesher | Gary | Locke | NY | |
| 1993 | MS | Adams | Mark | Baton Rouge | LA | |
| 1993 | SK | Fischer | Theron | Colorado Springs | CO | |
| 1994 | MM | Mekins | John | Olympia | WA | |
| 1994 | QM | Snyder | Brian | Port Orchard | WA | |
| 1995 | MM | Nadeau | Joshua | Port Orchard | WA | |
| 1995 | MM | Snow | David | Bremerton | WA | |
| 1996 | Greer | CA | ||||
| 1996 | ET | Stobaugh | Russell | Valley | AL | |
| 1997 | CPO | Childress | Chris | Bolingbrook | IL | |
| 1997 | CPO | Simeone | John | Charleston | SC | |
| 1997 | ET | Greer | Robert | Aledo | IL | |
| 1997 | MS | Nobles | Clinton | Keene | TX | |
| 1999 | CPO | Whitlock | Edward | Florence | SC | |
| 1999 | ET | Brown | Dale | -- | ||
| 1999 | ET | Spade | Asa | Redding | CA | |
| 1999 | MM | Christman | Shawn | Portland | OR | |
| 1999 | MM | Huddleston | Scott | Eureka | CA | |
| 1999 | MS | Taylor | Stephen | York | PA | |
| 1999 | MT | Gerbeck | Tony | Powder Springs | GA | |
| 1999 | ST | Baker | Trevor | Hayward | WI | |
| 2000 | SK | Johnson | Ron | San Antonio | TX | |
| 2001 | LT | Marsden | Jesse | El Paso | TX | |
| 2001 | MS | Taylor | Stephen | York | PA | |
| 2003 | ST | Thomas | Jeremy | Shepherdsville | KY |
