USS FLORIDA
(SSBN-728) Motto: No Bone ZoneSSBN-728 Deployments - Major Events
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| Add a SSBN-728 Deployment - Major Event | |||||
SSBN-728 Crew
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1980 | MM | Dundon | Ken | Chicago | IL | |
| 1981 | FT | Frees | Bob | Annandale | VA | |
| 1981 | MS | Dyer | Keith | Glens Falls | NY | |
| 1981 | MS | Hovey | Carl | Brunswick | ME | |
| 1981 | YN | Cox | Robert | Wakefield | MI | |
| 1982 | ET | King | Phillip | Silverdale | WA | |
| 1982 | MCPO | Lewis | Bob | Orange City | FL | |
| 1982 | MM | Bolig | Michael | Sunbury | PA | |
| 1982 | MM | Mahle | Thomas | Ft Lauderdale | FL | |
| 1983 | CPO | Hairston | Ken | Spokane | WA | |
| 1983 | FT | Richards | Grady | Lake Wlaes | FL | |
| 1983 | MS | Bedlien | Walter | Pueblo | CO | |
| 1983 | QM | Little | Mark | Herrin | IL | |
| 1983 | ST | Pate | Butch | Louisville | KY | |
| 1983 | TM | Tomasch | Brian | Parma | OH | |
| 1984 | COL | Dyer | Rodney | San Jose | CA | |
| 1984 | DS | Ford | Stephen | Battle Creek | MI | |
| 1984 | LT | Haley | John | Watkinsville | GA | |
| 1984 | RM | Eddington | Daniel | St. Louis | MO | |
| 1984 | SN | Dyer | Rodney | San Jose | CA | |
| 1985 | Alexander | Demontre | -- | |||
| 1985 | CPO | Evans | Jeffery | Anderson | CA | |
| 1985 | MS | Lipka | Chris | Cincinnati | OH | |
| 1986 | MM | Boland | Timothy | Vicksburg | MS | |
| 1986 | MM | Moore | Timmy | Graham | WA | |
| 1986 | RM | Graham | Ron | Harrison | AR | |
| 1987 | LTJG | Cross | Patrick | Aiea | HI | |
| 1989 | EM | Ricks | Kevin | Hughson | CA | |
| 1989 | ET | Crescini | Virgilio | San Diego | CA | |
| 1989 | MM | Stinson | Kelly | Stayton | OR | |
| 1989 | QM | Morton | Russell | Stratford | OK | |
| 1990 | ET | Mosher | Mark | Suffolk | VA | |
| 1990 | MM | Ross | Paul | Rahway | NJ | |
| 1990 | SCPO | Alonso | Lee | Poulsbo | WA | |
| 1990 | ST | Schiele | Robert | Silverdale | WA | |
| 1991 | SCPO | Ford | Norm | Charlotte | NC | |
| 1993 | ET | Johnston | Bill | San Leandro | C | |
| 1993 | MM | Patterson | Pat | Pleasant Grove | UT | |
| 1994 | CPO | Ritter | Dale | Silverdale | WA | |
| 1994 | ET | Hopkins | Kevyn | Raleigh | NC | |
| 1994 | MM | Munoz | Rod | Richland | WA | |
| 1994 | MM | Russell | Lee | Raliegh | NC | |
| 1995 | MM | Rustad | Greg | Gt. Falls | MT | |
| 1995 | MM | Treadwell | David Mic | Charlotte | NC | |
| 1995 | RM | Fullhart | Daniel | Pittsburg | KS | |
| 1996 | MM | Sines | Jeread | Bainbridge Island | WA | |
| 1996 | SK | Laird | Dave | Richmond | VA | |
| 1997 | LT | Heckler | James | Midlothian | IL | |
| 1997 | MM | Beckman | Michael | Belgrade | MT | |
| 1997 | SCPO | Forgey | Lance | Santa Cruz | CA | |
| 1997 | TM | Champley | Bradley | Benton | IL | |
| 1998 | CPO | Faunce | Tom | Manchester | NH | |
| 1998 | EM | Thompson | Randall | Memphis | TN | |
| 1998 | MS | Mitchell | Ms3 Forever | Somewhere | KY | |
| 1998 | YN | De Dios | Mike | Belmont | CA | |
| 1999 | ET | Peoples | Charlie | Houston | TX | |
| 1999 | MT | Glass | James | Silverman | ||
| 2000 | CPO | Johnson | William | Great Mills | MD | |
| 2001 | MT | Colgrove | Grice | Silverman | ||
| 2001 | MT | Louk | Ken | Silverman | ||
| 2001 | MT | Silverman | Kevyn | Ocean | NJ | |
| 2001 | MT | Willson | Joseph | Silverman | ||
| 2004 | CPO | Acor | Donald | Kingsland | GA | |
| 2004 | SCPO | Davidson | Jeff | Shippensburg | PA |
