USS JAMES MONROE
(SSBN-622) Motto: Watchful WaitingSSBN-622 Deployments - Major Events
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| Add a SSBN-622 Deployment - Major Event | |||||
SSBN-622 Crew
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1949 | Goodrich | William | -- | |||
| 1949 | EM | Reilly | -- | |||
| 1949 | ET | Vance | Randee | Birmingham | AL | |
| 1949 | QM | Haller | Bob | Aiken | SC | |
| 1961 | SN | Mckinney | Louis | Alvin | TX | |
| 1962 | QM | Serio | Francis | Washington | D | |
| 1962 | ST | Gould | Herbert | Montgomery | AL | |
| 1962 | TM | Wells | George | Eau Gallie | FL | |
| 1963 | ET | Wert | Raleigh | Midland | MI | |
| 1963 | FT | Campbell | Roger | Tacoma | WA | |
| 1963 | FT | Dreyer | Dwane | Aransas Pass | TX | |
| 1963 | FT | Robertson | Dennis | Leesburg | VA | |
| 1963 | IC | Dunne | Kevin | Rockville Centre | NY | |
| 1963 | IC | Earl | Carlos Wayne | Whitesboro | TX | |
| 1963 | IC | Taylor | Joseph | Seattle | WA | |
| 1963 | LTJG | Flynn | James | Dallas | TX | |
| 1963 | MM | Boatright | Thomas | Hartshorne | OK | |
| 1963 | MM | Hook | Lawrence | Cleveland | OH | |
| 1963 | MM | Hyde | Richard | Omaha | NE | |
| 1963 | MM | Mccoy | Robert | Bone Cave, | TN | |
| 1963 | MM | Peterson | Bob | Sanbornville | NH | |
| 1963 | MT | Block | Robert | Winter Park | FL | |
| 1963 | MT | Coates | Larry | Anderson | IN | |
| 1963 | MT | Minium | David | San Mateo | CA | |
| 1963 | MT | Moiseff | Irwin | Queens | NY | |
| 1963 | TM | Dixon | Bill | Oldtown | MD | |
| 1964 | EM | Hart | Larry | Binghamton | NY | |
| 1964 | FT | Preston | Wayne | Acworth | GA | |
| 1964 | IC | Ehlen | Jerry | OH | ||
| 1964 | MM | Dahl | Charles | Ledyard | CT | |
| 1965 | MM | Stewart | Glenn | Terre Haute | IN | |
| 1965 | MT | Mccanty | Dexter | Barker | NY | |
| 1965 | SN | Anderson | Paul | Ashtabula | OH | |
| 1965 | TM | Woodard | Clyde | Tulsa | OK | |
| 1966 | QM | Patrick | Pat | Christiansburg | VA | |
| 1966 | ST | Thorson | Gary | Blooming Prairie | MN | |
| 1966 | ST | Thorson | Gary | Blooming Prairie | MN | |
| 1966 | TM | Herina | John M. | Oroville | CA | |
| 1966 | YN | Baird | Lyle D. | Woodward | OK | |
| 1967 | CPO | Forinash | Billy | Irondale | MO | |
| 1967 | ET | Hunter | Wesley | New Paltz | NY | |
| 1967 | SCPO | Yadon | Fred | Houston | TX | |
| 1968 | ET | Miller | Robert | Dearborn | MI | |
| 1968 | FT | Henderson | Fred (derf) | Youngstown | OH | |
| 1968 | MM | Reade | Barry | Lake Worth | GA | |
| 1968 | SCPO | Miller | Robert | Dearborm | MI | |
| 1968 | ST | Ragsdale | James (jim) | Atlanta | GA | |
| 1968 | TM | Elder | Charles | Melbourne | FL | |
| 1968 | YN | Williams | Michael | Marion | OH | |
| 1969 | ET | Brooks | Ben | Williamsburg | VA | |
| 1969 | IC | Brown | Richard | Memphis | TN | |
| 1969 | LCDR | Peters | John D. | Columbia | MO | |
| 1969 | MT | Civik | Jim | Chicago | IL | |
| 1969 | QM | Ivey | Don | Norfolk | VA | |
| 1969 | QM | Waters | Thomas | Los Gatos | CA | |
| 1970 | CPO | Tucker | Leland | Tuscumbia | AL | |
| 1970 | IC | Allston | Jerry | Phoenix | AZ | |
| 1970 | LT | Cooper | Melvin Wayne | Lockney | TX | |
| 1970 | MM | Bayliss | Jim | St. Louis | MO | |
| 1970 | MM | Dondero | William | Holmdel | NJ | |
| 1970 | MM | Ross | Gordon (gordy) | Bayliss | ||
| 1970 | MT | Sutton | Philip | Oroville | CA | |
| 1970 | TM | Sterchi | Bill | Galveston | TX | |
| 1971 | ET | Jones | Jerald | Brown County | OH | |
| 1971 | IC | Allston | Jerry | Whittier | CA | |
| 1971 | IC | Garland | Bud | South Portland | ME | |
| 1971 | MM | Sotzing | Jerry | Troy | OH | |
| 1971 | RM | Bolin | Gary | Rochester | MN | |
| 1971 | RM | Husselton | John | St. Louis | MO | |
| 1972 | Reynolds | Larry | Kerstiens | |||
| 1972 | Wilson | Larry | Sheridan | WY | Cortez | |
| 1972 | ET | Roberts | Matt | Kerstiens | ||
| 1972 | IC | Loughridge | Bruce | Seattle | WA | |
| 1972 | MM | Hull | Bob | Salt Lake City | UT | |
| 1972 | RM | Benton | Alan | Cheyenne | WY | Cortez |
| 1972 | RM | Cortez | Doug | Casper | WY | |
| 1972 | RM | Cortez | Douglas | Casper | WY | |
| 1972 | RM | Lyne | Donnie | Gothenburg | NE | Cortez |
| 1972 | RM | Smallidge | James | Cortez | ||
| 1972 | SCPO | Felton | Denny | Rodeo | CA | |
| 1972 | ST | Bondshu | Ron | Fresno | CA | |
| 1973 | Colbaugh | Jack | Kerstiens | |||
| 1973 | EM | Gilmer | John | Petaluma | CA | Kerstiens |
| 1973 | EM | Schneider | Terry | Jones | ||
| 1973 | ET | Bumpus | Ron | Jones | ||
| 1973 | ET | Ferriera | Tony | Jones | ||
| 1973 | ET | Henderson | David | NM | Jones | |
| 1973 | ET | Kerstiens | Lyle | Santa Fe | NM | |
| 1973 | LCDR | Timberlake | Bill | Newport News | VA | |
| 1973 | MM | Christensen | Roger | Marquette | NE | |
| 1973 | MM | Woodson | Rickie | Sterling | IL | |
| 1974 | Smith | Frank | NC | Kerstiens | ||
| 1974 | ET | Jay | Christensen | Kerstiens | ||
| 1974 | ET | Allen | Alfred | Ithaca | NY | Kerstiens |
| 1974 | ET | Christensen | Jay | Kerstiens | ||
| 1974 | MM | Lichtenstein | Paul | Kerstiens | ||
| 1974 | RM | Waters | Charlie | Indian Head | MD | |
| 1976 | MM | Hall | Jeff | Kalamazoo | MI | |
| 1976 | MS | King | J C | Rockport | TX | |
| 1976 | QM | Freligh | Bill | Clearwater | FL | |
| 1976 | ST | Gomez | Terry | Goose Creek | SC | |
| 1977 | Dick | Scott | Kerstiens | |||
| 1977 | CPO | Smith | Kent | Gray Court | SC | |
| 1977 | ET | Davidson | Jeff | Paris | IL | |
| 1977 | MM | Sass | Joe | Portsmouth | VA | |
| 1977 | RM | Boyer | Glen | Sand Springs | OK | |
| 1977 | TM | Jesonowski | John | Buffalo | NY | |
| 1978 | Hartman | Paul | -- | |||
| 1978 | EM | Laroque | Paul | -- | ||
| 1978 | MM | Connor | Michael | Georgetown | PA | |
| 1978 | SN | Roy | Scott | Arlington | TX | |
| 1978 | ST | Sherrick | Bruce | Tucson | AZ | |
| 1979 | CPO | Putzer | Robert | New York City | NY | |
| 1979 | EM | Johnson | Donald L. | Visalia | CA | |
| 1979 | ET | Crowe | Bob | Clinton | MS | |
| 1979 | HM | Roy | Scott | Arlington | TX | |
| 1979 | IC | Bouton | Russell | Brentwood | CA | |
| 1979 | MM | Trunk | Gerry | Bozeman | MT | |
| 1979 | MM | Van Buskirk | Steve | Kingsland | GA | |
| 1979 | MT | Elvira | Henry | Los Angelas | CA | |
| 1979 | YN | Escamilla | Juan | Houston | TX | |
| 1980 | ET | Thomason | Ken | Shreveport | LA | |
| 1980 | FT | Hill | Steve | St. Augustine | FL | |
| 1980 | MM | Hawkins | Thad | Vernon | AL | |
| 1980 | MT | Crowe | Steve | Bossier City | LA | |
| 1980 | RM | Pittman | Dale | -- | ||
| 1980 | RM | Thimm | Daniel | Warren | MI | |
| 1980 | YN | Fogl | Rick | New Berlin | WI | |
| 1981 | MCPO | Montminy | Ray | Goose Creek | SC | |
| 1981 | MM | Taylor | Richard | Clinton | IA | |
| 1981 | SCPO | Meacham | Donald | Cross | SC | |
| 1981 | ST | Thompson | Stephen | Kenosha | WI | |
| 1982 | EM | Anderson | Todd | Marion | IA | |
| 1982 | ET | Armstrong | Bryan | Logansport | IN | |
| 1982 | FC | Schweikert | Brian | Levittown | PA | |
| 1982 | IC | Schafer | Harlan | Aurora | NE | |
| 1982 | LT | Andrews | Douglas | Perrysburg | OH | |
| 1982 | MM | Eckard | John | Gilbert | SC | |
| 1982 | MM | Samaha | Chuck | Baton Rouge | LA | |
| 1982 | SCPO | Tourville | Gil | Fort Collins | CO | |
| 1982 | SK | Sorenson | Wade | Isanti | MN | |
| 1983 | FT | Johnson | Mike | Statesville | NC | |
| 1983 | IC | Wireman | Patrick | Leslie | MI | |
| 1983 | MM | Averett | Michael | Chesapeake | VA | |
| 1983 | MM | Carlson | Jeff | Jacksonville | FL | |
| 1983 | MM | Gunter | Jimmy | Harriman | TN | |
| 1983 | MT | Hartley | -- | |||
| 1983 | MT | Klooz | Robert | Hopewell | VA | |
| 1983 | MT | Minton | Dan | Unknown | Klooz | |
| 1983 | MT | Robertson | Todd | Greenville | IL | |
| 1984 | CMDR | Eldridge | John | Clearwater | FL | |
| 1984 | MM | Meyer | Gary | Joliet | IL | |
| 1985 | Ray | Tod | -- | |||
| 1985 | CPO | Davidson | Steve | New York | NY | |
| 1985 | ET | Kezmoh | Alan | -- | ||
| 1985 | FT | Ramsey | Rick | Melbourne | AR | |
| 1985 | MM | Dart | David | Hamburg | NY | |
| 1985 | MM | King | David | Wallkill | NY | |
| 1985 | MM | Stein | Gary | Hollywood | MD | |
| 1985 | ST | Weaver | Scott | French Lick | IN | |
| 1986 | FT | Nance | Daniel | Columbia | SC | |
| 1986 | IC | Clayton | Alex | Sparks | NV | |
| 1986 | LT | Glover | Arthur (Art | Silver Spring | MD | |
| 1986 | MM | Alsup | Daniel | Lebanon | TN | |
| 1986 | MM | Musselman | Carl | Sioux City | IA | |
| 1986 | MT | Edington | Creighton | Socorro | NM | |
| 1986 | TM | Green | Jessie | Hildebran | NC | |
| 1987 | CPO | Stewart | David | Perry | GA | |
| 1987 | ET | Thompson | Jim | Monroe | WA | |
| 1987 | MCPO | Atkinson | Big Al | Philadelphia | PA | |
| 1987 | MM | Chestine | Ralph | Galt | CA | |
| 1987 | MM | Stoltz | Andrew | Mapleshade | NJ | Chestine |
| 1987 | SCPO | Busch | Sid | Goose Creek | SC | |
| 1987 | SCPO | Miller | Brian | Sylacauga | AL | |
| 1988 | ET | Nafziger | Alan | Rockford | IL | |
| 1988 | MM | Venezia | Robert | Long Branch | NJ | |
| 1988 | MM | Wagaman | Eddie | Gainesville | GA | |
| 1988 | MM | Widener | Michael | Mt. Clemens | MI | |
| 1988 | TM | Ayala | Joe | Chicago | IL | |
| 1989 | ST | Price | Craig | Talladega | AL |
