USS JOHN MARSHALL
(SSBN-611) Motto: Veritas VincitTruth Conquers
SSBN-611 Deployments - Major Events
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| Add a SSBN-611 Deployment - Major Event | |||||
SSBN-611 Crew
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1940 | Covello | Peter | -- | |||
| 1949 | IC | Danco | John | Cromwell | CT | |
| 1949 | IC | Duncan | Richard | Payson | UT | |
| 1949 | MT | Syler | Alan | Chattanooga | TN | |
| 1949 | TM | Stein | James | Summerville | SC | |
| 1960 | -- | Jones | Wallace | Glendale | AZ | |
| 1960 | FT | Kolbrick | Nicholas | Mercer | PA | |
| 1960 | SCPO | Benson | James | Bella Vista | AR | |
| 1960 | SCPO | Mosman | Harold | Henderson | NV | |
| 1960 | YN | Peters | Aaron (Sheldon | Atchison | KS | |
| 1961 | CPO | Boyd | Robert E. | Greensboro | NC | |
| 1961 | EN | Hansen | Marty | N.babylon | NY | |
| 1961 | EN | Raymond | Joe | Newton | MA | |
| 1961 | EN | Ward | Ronald | Niceville | FL | |
| 1961 | MCPO | Shearouse | Jim | Savannah | GA | |
| 1961 | PVT | Wasmund | Robert | St. Petersburg | FL | |
| 1961 | QM | Moss | Dan | Denver | CO | |
| 1961 | QM | Rieboldt | Albert | Port Angeles | WA | |
| 1962 | ET | Houston | Gilbert | El Cerrito | CA | |
| 1962 | ET | Morris | Ralph | Arlely | AL | |
| 1962 | FT | Oltmann | Dan | Ladson | SC | |
| 1962 | MT | Tolnitz | George | Prescott | AZ | |
| 1962 | RM | Watkins | Thomas | Camden | SC | |
| 1962 | TM | Berg | Donavin | Mcintosh | MN | |
| 1963 | CPO | Ashdown | Allen | Merrick | NY | |
| 1963 | ET | Honsberger | Charles | Dundee | NY | |
| 1963 | MM | Heers | Terry | Grand Jct. | CO | |
| 1963 | RM | Fibranz | Bruce | Linkeville | MI | |
| 1963 | TM | Barry | Mike | Sandusky | OH | |
| 1963 | TM | Berg | Donavin | Mc Intosh | MN | |
| 1963 | TM | Clifford | Willis | Edgecomb | ME | |
| 1963 | TM | Lorenzen | Dennis | Romeoville | IL | |
| 1964 | EM | Andrews | William | Bonifay | FL | |
| 1964 | MM | Wurtz | Richard | Harvest | AL | |
| 1964 | SD | Kelleher | Robert | Battle Creek | MI | |
| 1964 | SK | Bajorek | Ted | Little Rock | AR | Ashdown |
| 1964 | ST | Bachman | John ( Jack ) | Buffalo | NY | |
| 1964 | ST | Mcdonald | Alan | North Adams | MA | |
| 1964 | TM | Barry | Jeremiah | Wilmington | IL | |
| 1964 | TM | Scott | Christopher | Waterbury | CT | |
| 1964 | TM | Werowinski | Robert | Milwaukee | WI | |
| 1965 | MM | Sanders | Robert J. | Houston | TX | |
| 1965 | QM | Emerson | Jerry | Wilson | NC | |
| 1965 | ST | Norris | Donald | Silver City | NM | |
| 1965 | TM | Paul | Willard | Rochester | NY | |
| 1966 | ET | Howarth | Gerald | Scranton | PA | |
| 1966 | MM | Miller | Harry | Elida | OH | |
| 1966 | MM | Williams | Eddy | Phily | PA | Barry |
| 1966 | MT | Dolgos | George | Allentown | PA | |
| 1966 | QM | Doherty | Steve | Levittown | NY | |
| 1966 | SCPO | Brown | James | Cumberland Furnance | TN | |
| 1967 | IC | Lott | Paul | Livingston | NJ | |
| 1967 | MM | Burling | Steve | Saint Marys | GA | |
| 1967 | MM | Hammond | Kent | Klamath | CA | |
| 1967 | MM | Mckenna | Philip | Canton | MA | |
| 1967 | ST | Mulligan | Bill | Fort Lee | NJ | |
| 1967 | ST | Mulligan | Bill | Fort Lee | NJ | |
| 1967 | ST | Mulligan | Bill | Fort Lee | NJ | |
| 1967 | ST | Thorson | Gary | Blooming Prairie | MN | |
| 1967 | TM | Marvin | Mark | Burlington | VT | |
| 1968 | CS | Shelton | Bruce | Bellmawr | NJ | |
| 1968 | EM | Kelly | Buck | Grand Rapids | MI | |
| 1968 | LT | Byron | John | Cocoa Beach | FL | |
| 1968 | MM | Golian | Pete | Woodstock | NY | |
| 1968 | MM | Golian | Pete | Woodstock | NY | |
| 1968 | QM | Freligh | Bill | Clearwater | FL | |
| 1968 | ST | Lantry | John | Old Greenwich | CT | |
| 1968 | ST | Wyers | Teunis | Hood River | OR | |
| 1968 | TM | Roberts | Jim Robbie | On Eternal Patrol | NJ | |
| 1969 | ET | Oden | Gary | Washington | DC | |
| 1970 | CS | Baxley | Terry | MO | ||
| 1970 | MM | Bailey | Chuck | Bakersfield | CA | |
| 1970 | MM | Gordon | Daniel | Croswell | MI | |
| 1970 | MM | Kaake | Doug | Cincinnati | OH | |
| 1970 | MM | Krause | Justin | Fairborn | OH | |
| 1970 | MT | Adler | Robert | Naples | FL | |
| 1970 | SK | Finizio | Nicholas | Collingswood | NJ | |
| 1970 | ST | Larose | Michael | Uncasville | CT | |
| 1970 | TM | Duryea | Dennis | Bayport | NY | |
| 1970 | TM | Earls | Harold | Ocean City | MD | |
| 1970 | YN | Villante | Joseph | Warminster | PA | |
| 1971 | RM | Callahan | Bruce | Ft. Worth | TX | |
| 1971 | RM | Cox | Larry | San Anselmo | CA | |
| 1971 | ST | Ramsey | Chuck | Lewisville | TX | |
| 1971 | TM | Mcauliffe | Kevin | Ashland | WI | |
| 1971 | TM | Smith | Doug | Frederick | MD | |
| 1971 | TM | Smith | Doug | Frederick | MD | |
| 1972 | EM | Williams | Ken | St Louis | MO | |
| 1972 | ET | Carlson | Phillip | Kirkland | WA | |
| 1972 | FT | Mcdonald | Albert | Oak Park | IL | |
| 1972 | IC | Butler | Rodger | CT | ||
| 1972 | IC | Grandy | Boyd | Chelan | WA | |
| 1972 | LCDR | Robinson | John | Dover Foxcroft | ME | |
| 1972 | MM | Soares | Michael | Fall River | MA | |
| 1972 | MT | Wysuph | Alan | Yankton | SD | |
| 1972 | RM | Pollard | Danny | Auburn | AL | |
| 1973 | HM | Walkup | Larry | Pasco | WA | |
| 1973 | IC | Rosellen | Dieter | Sparta | NJ | |
| 1973 | IC | Warfield | David | Norwich | CT | |
| 1973 | LCDR | Dyckman | Dennis | St Louis | MO | |
| 1973 | LCDR | Helm | Richard | Waverly | OH | |
| 1973 | MM | Adams | Kevin | Willingboro | NJ | |
| 1973 | MM | Kirouac | John | Northampton | MA | |
| 1973 | QM | Walker | Mckinley | Detroit | MI | |
| 1973 | RM | Santomauro | Richard | Ewa Beach | HI | |
| 1974 | ET | Gardner | Thomas | Canton | NY | |
| 1974 | MM | Cosgrove | Dave | Williamsburg | VA | |
| 1974 | MM | Cosgrove | Dave | Williamsburg | VA | |
| 1974 | MM | Patzke | Al | Cameron | TX | |
| 1974 | MM | Vizzini | Joe | Gardena | CA | |
| 1974 | QM | Nelson | George | San Diego | CA | |
| 1975 | FT | Gofourth | Dave | Murfreesboro | TN | |
| 1975 | FT | Gofouth | Dave | Murfreesboro | TN | |
| 1975 | MT | Newman | Raymond | Meeker | OK | |
| 1975 | RM | Graham | Ron | Harrison | AR | |
| 1975 | SCPO | M Ccoy | Robert | Bone Cave, | TN | |
| 1975 | TM | Grigsby | Richard | CA | Huff | |
| 1975 | TM | Huff | Dennis | Las Vegas | NV | |
| 1976 | CPO | Jones | Davy | Phoenix | AZ | |
| 1976 | EM | Farnsworth | Guy | Riverside | CA | |
| 1976 | ET | Harris | Glenn | Waterloo | NE | |
| 1976 | MM | Crenshaw | Jim | Orlando | FL | |
| 1976 | MM | Crenshaw | Jim | Toccoa | GA | |
| 1976 | MM | Sellars | William | Sanford | NC | |
| 1976 | MM | Vicente | Damaso Jr | San Diego | CA | |
| 1976 | MT | Loftus | Mark | Scarsdale | NY | |
| 1976 | MT | Moody | John | Plattsburgh | NY | |
| 1976 | RM | Harmon | Bob | Manteca | CA | |
| 1977 | MCPO | Cowles | William | Clinton | CT | |
| 1977 | MM | Cowles | Bill | East Haven | CT | |
| 1977 | QM | Smicker | Carl | Cabery | IL | |
| 1977 | SCPO | Richie | Donald | Kissimmee | FL | |
| 1977 | SK | Dickerson | John | Villa Rica | GA | |
| 1977 | TM | San Filippo | Vincent | Seminole | FL | |
| 1978 | CPO | Busch | Sid | Brooklyn Ny | NY | |
| 1978 | MM | Hamilton | Ray | Buffalo | NY | |
| 1978 | MM | Kooistra | Chuck | Tampa | FL | |
| 1978 | YN | Blue | Van | Richland | MS | |
| 1979 | ET | George | Kelly | Hereford | AZ | |
| 1979 | ET | Mcdaniel | Kevin | Seattle | WA | |
| 1979 | IC | Goade | Scott | Mesa | AZ | |
| 1979 | LTJG | Ball | George | Denver | CO | |
| 1979 | MM | Schlau | Brian | Alexandria | VA | |
| 1979 | MT | Mccullough | Jeff | Spokane | WA | |
| 1979 | RM | Coker | Donald | Los Angeles | CA | |
| 1980 | ET | Sedlock | Raymond | Webster | MA | |
| 1980 | IC | Barradas | David | CA | ||
| 1980 | MM | Blankenship | Matthew | Point Pleasant | WV | |
| 1980 | QM | Passarelli | Mark | Cave Creek | AZ | |
| 1980 | RM | La Vine | Todd | Los Angeles | CA | |
| 1980 | TM | Mart | John | CA | Goade | |
| 1980 | TM | Mart | John | CA | ||
| 1981 | ET | Huffman | Andrew | San Diego | CA | |
| 1981 | MS | Zamora | Robert | Ogden | UT | |
| 1981 | RM | Gaines | Brian | -- | ||
| 1981 | RM | Washington | Orlando | Fayetteville | NC | |
| 1982 | CPO | Henry | Robert | Peyton | CO | |
| 1983 | LT | Lindsay | John | Jefferson | GA | |
| 1983 | MM | Lampe | Paul | Ann Arbor | MI | |
| 1984 | QM | Witt | Christopher | Ft. Lauderdale | FL | |
| 1985 | SK | Benfield | Gary | Pontiac | MI | |
| 1986 | EM | Flaugh | Rick | Payne | OH | |
| 1986 | EM | Trogdon | Jeff | Randleman | NC | |
| 1986 | IC | Browngardt | Carl | Sag Harbor | NY | |
| 1986 | LT | Willard | Mike | Portsmouth | VA | |
| 1986 | MM | Fields | Bruce | Franklin | VA | |
| 1987 | ET | Dodsworth | David | Malvern | PA | |
| 1987 | ET | Schwab | Phillip | Crystal River | FL | |
| 1988 | MM | Skethway | Shawn | Shermansdale | PA | |
| 1989 | ET | Firebaugh | Kelly | Centralia | IL | |
| 1990 | EM | Stallings | John | Shelbyville | TN | |
| 1990 | MM | Carter | Joe | Winnsboro | SC | |
| 1990 | SK | Isaacson | Robert | Houston | TX | |
| 1991 | MM | Garrity | Sean | Pitsburgh | PA | |
| 1991 | YN | Tiffany | Rob | Abilene | TX | |
| 2000 | CS | Baxley | Terry | MO |
