USS ETHAN ALLEN
(SSBN-608) Motto: Click HereSSBN-608 Deployments - Major Events
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| Add a SSBN-608 Deployment - Major Event | |||||
SSBN-608 Crew
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1949 | RM | Ackerman | George | Cincinnati | MO | |
| 1949 | TM | Mans | David | Panama City | FL | |
| 1949 | TM | Smith | Larry | Ferriday | LA | |
| 1959 | EM | Davis | Francis | -- | ||
| 1959 | EM | Dyal | Wayne | AL | ||
| 1959 | EM | Satterfield | Ben | Cartersville | GA | |
| 1960 | CPO | Roscoe | John | Riverbank | CA | |
| 1960 | EM | Lansdowne | Nello (al) | Guntersville | AL | |
| 1960 | ET | Goldsbury | Donald | Minneapolis | MN | |
| 1960 | ET | Kimbrell | Jimmy | Charleston | SC | |
| 1960 | ET | Lee | Guy | Dublin | GA | |
| 1960 | MM | Harlan | Ward | South Bend | IN | |
| 1960 | MT | Gemmell | Ron | St. Augustine | FL | |
| 1960 | MT | Harrelson | Jim | Dallas | TX | |
| 1961 | EN | Wisenall | Jacob | York | PA | |
| 1961 | ET | Felton | Denny | Rodeo | CA | |
| 1961 | ET | Harvey | Jim | Felton | ||
| 1961 | FT | Bradley | Chuck | Antioch | CA | |
| 1961 | FT | Hill | Tom | Unknown | NJ | Harger |
| 1961 | IC | Davis | Martin E. \ | Kingsley | MI | |
| 1961 | ST | Thomas | Dave | Salem | MA | |
| 1961 | TM | Freshour | Vernon | Ladson | SC | |
| 1962 | FC | Robinson | William (Robbie | Goose Creek | SC | |
| 1962 | MM | Hautala | John | Gloucester | MA | |
| 1962 | MM | William | Ball | Alberta | VA | |
| 1962 | MM | Williamson | Dave | Independence | MO | |
| 1962 | RM | Boger | Doug | Waycross | GA | Evans |
| 1962 | RM | Evans | Kenneth | Modesto | CA | |
| 1963 | Berquist | Jon | -- | |||
| 1963 | EN | Harger | Howard | Laurel | MS | |
| 1963 | EN | Moriarty | Richard Mo | Debary | FL | |
| 1963 | ET | Everitt | Charles | Marianna | FL | |
| 1963 | IC | Myers | Mel | Hbg. | PA | |
| 1963 | MM | Wright | Jack | Denmark | ME | |
| 1963 | QM | De Lude | John | Salem | MA | |
| 1963 | SO | Gunther | George | Middletown | NY | |
| 1964 | EM | Connor | George (chris) | Riverside | NJ | |
| 1964 | FT | Seferovich | Don | Nevada City | CA | |
| 1964 | IC | Cota | Pat | Marshall | IN | |
| 1964 | LT | Moran | Donald | Fairmont | WV | |
| 1964 | MT | Beissel | Dan | Corpus Christi | TX | |
| 1964 | TM | Smith | David | Bloomington | IL | |
| 1965 | ET | Robbins | Ward | New Wilmington | PA | |
| 1965 | IC | Brown | Tg | Pasco | WA | |
| 1965 | IC | Cota | James (Pat | Rosedale | IN | |
| 1965 | LT | Donnelly | Bill | Jersey City | NJ | |
| 1965 | LT | Donnelly | William | Gainesville | FL | |
| 1965 | MM | Mccoy | Thomas M. (Deceased) | Greenfield | OH | |
| 1966 | EM | Degrasse | Albert | Tequesta | FL | |
| 1966 | IC | Forgey | Michael | Chewelah | WA | |
| 1966 | MM | Boudreau | Denis | Cincinnati | OH | |
| 1966 | RM | Gontarz | Ron | Lawrenceville | PA | |
| 1967 | EM | Harding | Fred A. | Tunkhannock | PA | |
| 1967 | IC | Ackerman | Albert | Hyde Park | NY | |
| 1967 | IC | Darst | Danny | Dallas,tx | TX | |
| 1967 | MM | Douglas | Alan | Garden City | NY | |
| 1967 | MM | Kuehn | Neatto | Bridgeport | CT | |
| 1967 | MM | Swanson | Russ | WI | Douglas | |
| 1967 | QM | Novak | Joe | Grass Valley | CA | |
| 1967 | TM | Scano | V.(gino) | Staten Island | NY | |
| 1968 | ET | Badger | Ted | Syracuse | NY | |
| 1968 | LTJG | Greene | Darold | Grand Junction | CO | |
| 1968 | MM | Lambi | Paul | Denver | CO | |
| 1968 | RM | Landis | Dick | Canal Winchester | OH | |
| 1969 | MM | Haver | Mike | Gearing | NE | Lambi |
| 1969 | MM | Holland | Mark | Lambi | ||
| 1970 | LT | Morrow | Roy E. | Summerville | SC | |
| 1970 | MM | Hubert | Robert | Sacred Heart | MN | |
| 1970 | MM | Lynch | Daniel | Meriden | CT | |
| 1970 | MM | Marcinkewicz | Bob | Kalamazoo | MI | |
| 1970 | MM | Mcgrath | Peter | Billerica | MA | |
| 1970 | TM | Minton | Ronald | Unknown | -- | |
| 1971 | ET | Mead | Walter | Jensen Beach | FL | |
| 1971 | MM | Halbert | James | New Orleans | LA | |
| 1971 | MM | Titus | Edward | Gales Ferry | CT | |
| 1971 | MT | Ritchie | Steve | Denver | CO | |
| 1971 | MT | Taylor | David | Youngstown | OH | |
| 1971 | TM | Reese | Howard | Bronx | NY | |
| 1972 | ET | Kinnally | Kevin | Schenectady | NY | |
| 1972 | MT | Taunton | Charles | FL | ||
| 1972 | SCPO | Richardson | C. Herbert | Buffalo | NY | |
| 1973 | CS | Jonet | Thomas | Sturgeon Bay | WI | |
| 1973 | EM | Deegan | Michael | Blanchard | ID | |
| 1973 | EM | Hemphill | Mel | Dodge City | KS | |
| 1973 | IC | Bender | John | Denver | CO | |
| 1973 | IC | Stock | Skip | Anchorage | AK | |
| 1973 | LT | Walker | Frank T. | Princeton | MO | |
| 1973 | MM | Blosser | Terry | Forgan | OK | |
| 1973 | MM | Smith | Lonnie | Minden | LA | |
| 1973 | TM | Nelson | Thomas | Ukiah | CA | |
| 1973 | TM | Sheehy | Thomas | Kingston | WA | |
| 1973 | TM | Troxel | Ronnie | Grand Junction | CO | |
| 1974 | CPO | Wollard | David | Casper | WY | |
| 1974 | ET | Guiott | Cassel | Eureka | CA | |
| 1974 | ET | Heinl | Leo | Wapakoneta | OH | |
| 1974 | MM | Ellis | David | Columbus | IN | |
| 1974 | MT | Stangl | Jeffrey | Allentown | PA | |
| 1974 | TM | Dollins | Jack | West Monroe | LA | |
| 1975 | QM | Burnette | Daniel | Columbus | GA | |
| 1975 | QM | Morrison | David | AL | ||
| 1975 | RM | Douglas | Ralph | Chester | SC | |
| 1975 | TM | Henderson | Julio | Gig Harbor | WA | |
| 1976 | IC | Yetzer | Doug | Ridgway | PA | |
| 1976 | MT | Berryhill | Don | Hobbs | NM | |
| 1976 | MT | Gelle | Rick | Isanti | MN | |
| 1976 | MT | Gelle | Rick | Isanti | MN | |
| 1976 | MT | Williamson | Patrick | Concord, Ca | CA | |
| 1976 | MT | Williamson | Patrick (willie) | Concord, | CA | |
| 1976 | ST | Turner | Michael | Floral City | FL | |
| 1977 | FC | Roybark | Bob | Christiansburg | VA | |
| 1977 | FT | Ford | Danny | Marion | AR | |
| 1977 | FT | Mcallister | Jeff | Downey | CA | |
| 1977 | MM | Mayfield | Robert | Brooklyn | NY | |
| 1977 | MM | Sirles | James | Philadelphia | PA | |
| 1977 | MT | Gasiorowski | Ted | Chicago | IL | |
| 1977 | RM | May | Thomas | Grand Rapids | MI | |
| 1977 | RM | Stoeppleman | Jim | Silsbee | TX | |
| 1978 | FC | Newton | Wilmar | Hartford | CT | |
| 1978 | LCDR | Taflin | Leo | Port Orchard | WA | |
| 1978 | MM | Bullard | Bullard | Dambrogio | ||
| 1978 | MM | Bullard | Brock | Dambrogio | ||
| 1978 | MM | Dambrogio | Dennis | San Rafael | CA | |
| 1978 | MM | David | Bryan | Cecilia | LA | |
| 1978 | QM | Siegrist | John | Pacific Grove | CA | |
| 1979 | LT | Hoy | Jeffrey | Cheyenne | WY | |
| 1979 | LTJG | Nicholas | Jeffrey | Camas | WA | |
| 1979 | MM | Comer | Randall | Seattle | WA | |
| 1979 | MM | Marion | Vernon | Checotah | OK | |
| 1979 | QM | Clinefelter | Gary | Daly City | CA | |
| 1979 | QM | Ford | Richard | Omaha | NE | |
| 1979 | ST | Gaskill | Brian | Liverpool | NY | |
| 1980 | EN | Masters | Kevin | Bremerton | WA | |
| 1980 | EN | Masters | Kevin | Bremerton | WA | |
| 1981 | ET | Long | Craig | Tipp City | OH | |
| 1981 | MM | Wagner | """Jeffrey """"Merv" | Cottage Grove | MN | |
| 1981 | SN | Diveley | Sam | Vandalia | IL |
