![]()  |  
||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |  
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
                				
              
				                         
								U.S.S. ETHAN ALLEN
(SSBN-608)TRY ME
Click to view crew list
USS ETHAN ALLEN (SSBN-608) - an Ethan Allen-class submarine
In Commission 1961 to 1983SSBN-608 Deployments - Major Events
| Add a SSBN-608 Shellback Initiation | Add a SSBN-608 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event | 
|---|---|---|---|---|---|
| SEP | 1959 | - | Keel Date: 14 SEP 1959 at General Dynamics Electric Boat Groton CT  | ||
| OCT | 1960 | - | NOV | 1960 | Blue Crew DASO & 8 Missile Ripple Shots | 
| NOV | 1960 | - | Launch Date: 22 NOV 1960 | ||
| NOV | 1960 | - | NOV | 1960 | Launching at EB | 
| NOV | 1960 | - | JAN | 1963 | polaris launch near manila for air show | 
| FEB | 1961 | - | MAR | 1961 | Operation Frigid Bird - Nations Only Live Nuclear Warhead Firing | 
| AUG | 1961 | - | Commissioned: 8 AUG 1961 | ||
| OCT | 1961 | - | The first launch of a POLARIS A2 test vehicle | ||
| APR | 1962 | - | MAY | 1962 | first polaris A2 launch pacific | 
| APR | 1962 | - | MAY | 1962 | The Frigate Bird test of a fully-armed Polaris missile. | 
| JUN | 1962 | - | SEP | 1962 | First deployment out of Charleston ending in Holy Loch | 
| OCT | 1962 | - | OCT | 1962 | On Blue Patrol During Cuban Missile Crisis | 
| NOV | 1962 | - | FEB | 1963 | North Pole | 
| MAR | 1963 | - | JUN | 1963 | North Atlantic | 
| JUL | 1963 | - | NOV | 1963 | North Atlantic | 
| NOV | 1963 | - | FEB | 1964 | North Atlantic | 
| DEC | 1963 | - | FEB | 1964 | North Atlantic | 
| MAR | 1964 | - | JUN | 1964 | North Atlantic | 
| SEP | 1964 | - | NOV | 1964 | North Atlantic-Med-Indian Ocean | 
| DEC | 1964 | - | MAY | 1965 | Mediterranean | 
| MAR | 1965 | - | JUN | 1965 | North Atlantic | 
| MAY | 1966 | - | SEP | 1967 | Regular Overhaul | 
| FEB | 1969 | - | MAY | 1972 | Mediterranean | 
| SEP | 1974 | - | Shellback Initiation - 10 SEP 1974 - Pacific Ocean | ||
| JAN | 1976 | - | Shellback Initiation - 16 JAN 1976 - Pacific Ocean | ||
| OCT | 1978 | - | JAN | 1979 | Deterrent Patrol COMSUBRON 15 | 
| APR | 1979 | - | Shellback Initiation - 7 APR 1979 - Pacific Ocean | ||
| MAR | 1983 | - | Decommissioned: 31 MAR 1983 | ||
SSBN-608 General Specifications
Class: Ethan Allen-class submarine
Named for: Ethan Allen (1738-1789)
Complement: 12 Officers and 128 Enlisted
Displacement: 6955 tons
Length: 410 feet 4 inches
Beam: 33.1 feet
Flank Speed: 16 kn
Final Disposition: Recycling via the Ship and Submarine Recycling Program completed 30 July 1999


