![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. TUCUMCARI
(PGH-2)Click to view crew list
PGH-2 Deployments - Major Events
| Add a PGH-2 Shellback Initiation | Add a PGH-2 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAR | 1968 | - | NOV | 1973 | Placed in Service |
| DEC | 1968 | - | Shellback Initiation - 20 DEC 1968 - Pacific Ocean | ||
| AUG | 1969 | - | MAR | 1970 | West Pac-Viet Nam |
| OCT | 1969 | - | DEC | 1969 | West Pac-Viet Nam |
| DEC | 1969 | - | Shellback Initiation - 20 DEC 1969 - Pacific Ocean | ||
| JAN | 1971 | - | JAN | 1973 | Mediterranean |
| JAN | 1971 | - | JAN | 1972 | Mediterranean-Indian Ocean |
| MAR | 1971 | - | OCT | 1971 | North Atlantic-Med-Indian Ocean |
| OCT | 1971 | - | JAN | 1972 | North Atlantic-Med-Indian Ocean |



