![]() |
|||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
|||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. HAVRE
(PCE-877)Click to view crew list
PCE-877 Deployments - Major Events
| Add a PCE-877 Shellback Initiation | Add a PCE-877 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAY | 1943 | - | MAR | 1946 | Middle Pacific |
| APR | 1946 | - | MAR | 1954 | North Atlantic |
| MAY | 1951 | - | Shellback Initiation - 16 MAY 1951 - Atlantic Ocean | ||
| APR | 1954 | - | AUG | 1967 | Great Lakes |
| JUN | 1958 | - | AUG | 1967 | Great Lakes |
| APR | 1962 | - | APR | 1962 | Great Lakes |
| JUL | 1962 | - | AUG | 1962 | Great Lakes |
| NOV | 1968 | - | NOV | 1970 | Great Lakes |


