|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
                				 
              
				                         
								U.S.S. LUCID
(MSO-458)Click to view crew list
MSO-458 Deployments - Major Events
| Add a MSO-458 Shellback Initiation | Add a MSO-458 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event | 
|---|---|---|---|---|---|
| MAR | 1953 | - | Keel Date: 16 MAR 1953 | ||
| NOV | 1953 | - | Launch Date: 14 NOV 1953 | ||
| MAY | 1955 | - | Commissioned: 4 MAY 1955 | ||
| APR | 1964 | - | DEC | 1966 | West Pac | 
| MAY | 1965 | - | AUG | 1965 | West Pac-Viet Nam | 
| JAN | 1967 | - | NOV | 1967 | West Pac-Viet Nam | 
| AUG | 1969 | - | SEP | 1970 | West Pac | 
| FEB | 1970 | - | SEP | 1970 | West Pac-Viet Nam | 
| JUN | 1970 | - | Shellback Initiation - 23 JUN 1970 - Pacific Ocean | ||
MSO-458 General Specifications
Complement: 65 Officers and Enlisted
Displacement: 775 tons
Length: 172 feet
Beam: 36 feet
Draft: 12 feet
Flank Speed: 14 knots
