![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S.S. SUMTER
(LST-1181)THE GAMECOCK
Click to view crew list
USS SUMTER (LST-1181 ) - a Newport-class tank landing ship
In Commission 1970 to 1993LST-1181 Deployments - Major Events
| Add a LST-1181 Shellback Initiation | Add a LST-1181 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| NOV | 1967 | - | Keel Date: 14 NOV 1967 at Naval Shipyard Philadelphia PA | ||
| DEC | 1969 | - | Launch Date: 13 DEC 1969 | ||
| JAN | 1970 | - | OCT | 1971 | West Pac |
| JUN | 1970 | - | Commissioned: 20 JUN 1970 | ||
| MAY | 1971 | - | MAY | 1971 | docked in da nang 22 may 1971 to 23 may 1971 |
| JUN | 1971 | - | JUL | 1971 | West Pac-Viet Nam |
| JAN | 1972 | - | MAY | 1972 | Middle Pacific |
| JAN | 1972 | - | JAN | 1972 | West Pac-Viet Nam |
| MAR | 1972 | - | DEC | 1972 | West Pac-Viet Nam |
| MAR | 1972 | - | NOV | 1972 | West Pac-Viet Nam |
| APR | 1972 | - | JUL | 1972 | West Pac |
| MAY | 1972 | - | JUN | 1972 | West Pac-Viet Nam |
| JUN | 1972 | - | Shellback Initiation - 6 JUN 1972 - Pacific Ocean | ||
| JUL | 1972 | - | Shellback Initiation - 6 JUL 1972 - Pacific Ocean | ||
| JUL | 1972 | - | Shellback Initiation - 6 JUL 1972 - Pacific Ocean | ||
| DEC | 1973 | - | DEC | 1973 | USS Sumpter Homport Change December 1973 |
| APR | 1974 | - | APR | 1974 | Dry Dock |
| APR | 1974 | - | SEP | 1974 | Mediterranean |
| SEP | 1974 | - | MAY | 1975 | Mediterranean |
| SEP | 1975 | - | MAR | 1976 | Regular Overhaul |
| MAY | 1976 | - | SEP | 1976 | North Atlantic |
| SEP | 1976 | - | NOV | 1976 | North Atlantic |
| NOV | 1976 | - | JAN | 1977 | Desert Shield |
| SEP | 1977 | - | FEB | 1978 | Mediterranean |
| JUL | 1978 | - | NOV | 1978 | North Atlantic |
| MAR | 1979 | - | MAY | 1979 | Blue Nose - Arctic Circle |
| AUG | 1979 | - | NOV | 1979 | Mediterranean |
| JUN | 1981 | - | NOV | 1981 | Mediterranean |
| AUG | 1982 | - | FEB | 1983 | Beirut Lebanon |
| AUG | 1982 | - | FEB | 1983 | Mediterranean-Lebanon |
| JAN | 1983 | - | JAN | 1983 | Guantanamo Bay |
| JUN | 1983 | - | JUL | 1983 | Blue Nose - Arctic Circle |
| JUN | 1983 | - | JUL | 1984 | Blue Nose - Arctic Circle |
| FEB | 1984 | - | MAY | 1984 | Blue Nose - Arctic Circle |
| AUG | 1984 | - | FEB | 1985 | Mediterranean |
| SEP | 1985 | - | JAN | 1986 | North Atlantic |
| JUL | 1986 | - | FEB | 1987 | Blue Nose - Arctic Circle |
| AUG | 1986 | - | FEB | 1987 | North Atlantic-Med-Indian Ocean |
| JUN | 1988 | - | DEC | 1988 | UNITAS |
| JUL | 1988 | - | Shellback Initiation - 12 JUL 1988 - Atlantic Ocean | ||
| OCT | 1988 | - | Shellback Initiation - 15 OCT 1988 - Atlantic Ocean | ||
| JUL | 1990 | - | Shellback Initiation - 13 JUL 1990 - Atlantic Ocean | ||
| JAN | 1991 | - | JAN | 1991 | Desert Shield |
| JUN | 1991 | - | DEC | 1991 | Mediterranean |
| JUN | 1991 | - | DEC | 1991 | Desert Shield |
| JAN | 1992 | - | JUL | 1992 | Mediterranean |
| NOV | 1992 | - | APR | 1993 | Mediterranean |
| SEP | 1993 | - | Decommissioned: 30 SEP 1993 | ||
LST-1181 General Specifications
Class: Newport-class tank landing ship
Complement: 14 Officers and 241 Enlisted
Displacement: 5190 tons
Length: 522 feet 3 inches
Beam: 69 feet 9 inches
Draft: 13 feet 6 in
Final Disposition: Disposed of through the Security Assistance Program (SAP) transferred cash sale ex-US fleet hull foreign military sale



