USS PEARL HARBOR
(LSD-52) Motto: Nations Battle CryLSD-52 Deployments - Major Events
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| Add a LSD-52 Deployment - Major Event | |||||
LSD-52 Crew
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1940 | Lamonica | Matt | CA | |||
| 1940 | Lamonica | Matt | San Deago | CA | ||
| 1940 | CWO | Jordan | Larry | San Diego | CA | |
| 1940 | YN | Prade | Candace | New Orleans | LA | |
| 1997 | BM | Johnston | Joe | San Diego | CA | |
| 1997 | BM | Windom | Tanesha | Gary | IN | |
| 1997 | CPO | Geibe | Rodney | Kingwood | TX | |
| 1997 | CPO | Roberts | Mitchell | Van Wert | OH | |
| 1997 | EN | Cervantes | Francisco | Long Beach | CA | |
| 1997 | ET | Stoudt | Robert | Lake City | FL | |
| 1997 | IC | Johnson Jr | Bernard | Philadelphia | PA | |
| 1997 | OS | Nelson | Roger | Big Rock | IL | |
| 1997 | SM | Savitz | John | Kailua | HI | |
| 1997 | YN | Smith | Vevalyn | NC | ||
| 1997 | YN | Smith | Vevalyn | Siler City | NC | |
| 1998 | BM | Zeller | Kriss | San Diego | CA | |
| 1998 | CPO | Newsome | Terry | Brundidge | AL | |
| 1998 | ET | Eilbes | Anthony | Fondy | WI | |
| 1998 | SK | Brittingham | Anthony | San Diego | CA | |
| 1999 | Brittingham | Anthony | San Diego | CA | ||
| 1999 | EN | Liles | Gary | Phoenix | AZ | |
| 1999 | HT | Yanora | John | Phoenix | AZ | |
| 1999 | IS | Boyd | Rodney | Grundy | VA | |
| 1999 | LT | Bustamante | Raoul | Los Angeles | CA | |
| 1999 | SM | Hernandez | Maira | San Antonio | TX | |
| 2000 | AM | Gonzales | -- | |||
| 2000 | CPO | Hedman | James R. | Warren | PA | |
| 2000 | CPO | O Connor | Larry | Augusta | GA | |
| 2000 | FC | Muzyka (pitchford) | Sonya | Joliet | IL | |
| 2000 | GYSGT | Ponikvar | Timothy | Akron | OH | |
| 2000 | GYSGT | Robertson | T.E. | Los Angeles | CA | |
| 2000 | LT | Bridgewater | Kendall | St Louis | MO | |
| 2000 | MS | Torres | Gina | -- | ||
| 2000 | QM | Thomas | Rachael | OK | ||
| 2000 | SK | Manglicmot | Sheryl | Mountain View | CA | |
| 2000 | SM | Hernandez | Maira | San Antonio | TX | |
| 2000 | SM | Nichols | -- | |||
| 2000 | SN | Brundage | Tyree | -- | ||
| 2000 | SN | Palacios | Dean Anthony | Los Angeles | CA | |
| 2001 | CPL | Coe | Eric | Vancouver | B | |
| 2001 | EN | Summers | Sara | KS | ||
| 2001 | SM | Vobornik | Pamela | Staten Island | NY | |
| 2001 | SN | Tovar | Anthony | Fresno | CA | |
| 2002 | EM | Sosa | Israel | Driggs | ID | |
| 2002 | SN | Powers | Megan | Mansfield | OH | |
| 2003 | CS | Hall | Sarah | North Pole | AK | |
| 2005 | CPO | Johnston | Russell | Ottumwa | IA |
