USS RUSHMORE
(LSD-47) Motto: America's GatorLSD-47 Deployments - Major Events
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| Add a LSD-47 Deployment - Major Event | |||||
LSD-47 Crew
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1940 | Fleetwood | Melvin | -- | |||
| 1944 | LTJG | Ketterer | William | Deceased | WI | |
| 1944 | MM | Clement | Donald | Deceased | OR | |
| 1953 | ET | King | Robert | Smyrna | GA | |
| 1953 | GM | Frederick | David | Lexington | KY | |
| 1960 | PC | Heyel | -- | |||
| 1989 | BM | Schmitt | Harry | Irvington | NJ | |
| 1989 | CPO | Knox | Brian | Las Cruces | NM | |
| 1989 | CWO | Black | Roger | San Diego | CA | |
| 1989 | EN | Leech | Bruce | Moab | UT | |
| 1989 | EN | Vela | Joe | San Antonio | TX | |
| 1989 | ET | Shirley | Richard | Philadelphia | PA | |
| 1989 | QM | Watson | Buddy | Dallas | TX | |
| 1990 | BM | Mobley | Mark | CA | ||
| 1990 | BM | Vasser | Jason | San Rafael | CA | |
| 1990 | BM | Woodbeck | Jerry | San Diego | CA | |
| 1990 | DC | Acosta | John | El Paso | TX | |
| 1990 | DC | Brahy | Michael | San Mateo | CA | |
| 1990 | DC | John | Acosta | El Paso | TX | |
| 1990 | DC | Stowell | David | Lee | NH | |
| 1990 | DK | Nettles | Sam | Pensacola | FL | |
| 1990 | EN | Saldana | Mark | West Covina | CA | |
| 1990 | EN | Savage | Jimmy | Laredo | TX | |
| 1990 | FC | Mossinghoff | William | San Diego | CA | |
| 1990 | GM | Schlutt | Paul | Kingman | AZ | |
| 1990 | IC | Klein | Dwayne | Fredericksburg | TX | |
| 1990 | OS | Frazier | Henry | Hampton | SC | |
| 1990 | OS | Rush | Larry | Stillwater | OK | |
| 1990 | SH | Casal | James | National City | CA | |
| 1990 | SM | Edwards | Kenneth | Fort Valley | GA | |
| 1991 | Rissman | John | Beverly Hills | CA | ||
| 1991 | BM | Ochoa | Chris | El Paso | TX | |
| 1991 | BM | Walsh | Jason | Los Angeles | CA | |
| 1991 | EM | Gray | Michael | Orting | WA | |
| 1991 | EM | Wahab | Abdul | Howell | NJ | |
| 1991 | EN | Richardson | James | Milton Freewater | OR | |
| 1991 | EW | Myers | James | Bellevue | KY | |
| 1991 | GM | Schlutt | Paul | San Diego | CA | |
| 1991 | RM | Kaduk | Mike | Edgewood | MD | |
| 1991 | SN | Carrales | Roy | East Los Angeles | CA | |
| 1991 | SN | Telles | Jason | Yakima | WA | |
| 1992 | 22 | Robertson | Kirby | St. Louis | MO | |
| 1992 | BM | Cardenas | Mario | Houston | TX | |
| 1992 | BM | Longbons | Tracy | Ft.Lauderdale | FL | |
| 1992 | BM | Lopez | Juan | Harlingen | TX | |
| 1992 | BT | Herrera | Eric | Burns | OR | |
| 1992 | LT | Cirillo | Carl | Vienna | VA | |
| 1992 | MS | Hoffas | Peter | San Diego | CA | |
| 1992 | SK | Corpus | PI | |||
| 1992 | SN | Thomason | Mark | Irvine | CA | |
| 1993 | BM | Wade | Jeremy | KY | ||
| 1993 | BM | Wade | Jeremy | Radcliff | KY | |
| 1993 | BT | Collins | Jerry | Martinez | CA | |
| 1993 | EN | Alexander | Alan | Maquoketa | IA | |
| 1993 | EN | Alexander | Timothy | Pontiac | MI | |
| 1993 | EN | Michael | Anthony | Bakersfield | CA | |
| 1993 | GM | Pettengill | Bryan | Petaluma | CA | |
| 1993 | GM | Prohoroff | Mike | Azalea | OR | |
| 1993 | LT | Tolley | Michael | Waldoboro | ME | |
| 1993 | OS | Bengtson | Mike | Minneapolis | MN | |
| 1993 | OS | Parent | Jean-Edward | Metairie | LA | |
| 1993 | PN | Nold | Mike | Wichita | KS | |
| 1993 | SN | Yorke | Tim | Summit | NY | |
| 1993 | YN | Robertson | Kervin | St. Louis | MO | |
| 1994 | EN | Amenson | Steve | Phoenix | AZ | |
| 1994 | ET | Mccoy | Sean | Houston | TX | |
| 1994 | EW | Abadie | Jeffrey | New Orleans | LA | |
| 1994 | LCPL | Ogrady | Edward | Chicopee | MA | |
| 1994 | OS | St. Onge | Glenn | Albuquerque | NM | |
| 1994 | QM | Brunson | Clyde | -- | ||
| 1994 | QM | Schindler | Nick | Darnestown | MD | |
| 1994 | SGT | Chambers | Paul | Sacramento | CA | Ogrady |
| 1994 | SH | Harris | Joel | Grand Junction | CO | |
| 1995 | Chavez | Alex | Arizona | CA | ||
| 1996 | CPO | Eby | William | Fort Lauderdale | FL | |
| 1996 | CPO | Zaffora | Domenico | Greenwood | DE | |
| 1996 | CPTN | Madsen | Craig | San Diego | CA | |
| 1996 | EN | Metcalf | Gene | Strong | ME | |
| 1996 | LCDR | Ottney | Michael | Champaign | IL | |
| 1996 | SCPO | Trombley Jr | Daniel | San Diego | CA | |
| 1997 | BM | Vue | Thor | Willows | CA | |
| 1997 | EM | Blowers | Otto | Ridgecrest | CA | |
| 1997 | GM | Lane | Rebecca | Green Bay | WI | |
| 1997 | MCPO | Totoris | Tom | Corrales | NM | |
| 1999 | FC | Malone | Mike | Everett | WA | |
| 2000 | -- | Bender | Jasson | Riverside | CA | |
| 2000 | EN | White | Nathan | -- | ||
| 2000 | LCDR | Haydel | Jon | Houston | TX | |
| 2000 | OS | Halliman | Chasity | La Moore | CA | |
| 2000 | SM | Harris | Derrick | Los Angeles | CA | |
| 2000 | SN | Turner | Valene | Kaplan | LA | |
| 2002 | YN | Sobol | Gwendolyn | Melbourne | FL | |
| 2004 | HT | Cronenwett | Barry | Mesa | AZ | |
| 2004 | QM | Bronson | Amanda | Msp | MN | |
| 2006 | CS | Thome | Bruce | Mason City | IA |
