![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on your Rating Symbol above | ||||||||||||
USS FORT MCHENRY
(LSD-43)Domus Fortium
Click to view crew list
USS FORT MCHENRY (LSD-43) - a Whidbey�Island-class dock landing ship
In Commission 1987 to PresentLSD-43 Deployments - Major Events
| Add a LSD-43 Shellback Initiation | Add a LSD-43 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JUN | 1983 | Keel Date: 10 JUN 1983 at Lockheed Shipbuilding |
|||
| FEB | 1986 | Launch Date: 1 FEB 1986 | |||
| AUG | 1987 | Commissioned: 8 AUG 1987 | |||
| JUN | 1990 | - | Shellback Initiation - 20 JUN 1990 - Pacific Ocean | ||
| JUN | 1990 | - | APR | 1991 | Desert Shield |
| SEP | 1993 | - | NOV | 1993 | Panama Canal |
| MAY | 1994 | - | DEC | 1994 | ACU-5 |
| FEB | 1997 | - | MAR | 1997 | Tandem Thrust |
| MAR | 1997 | - | - | - | Shellback Initiation - 4 MAR 1997 - Pacific Ocean |
| APR | 1997 | - | APR | 1997 | Cobra Gold |
| OCT | 1997 | - | OCT | 1997 | Foal Eagle |
| JAN | 1998 | - | MAR | 1998 | Dry Dock |
| JUN | 1998 | - | AUG | 1998 | CARAT 98 |
| OCT | 1998 | - | OCT | 1998 | Foal Eagle |
LSD-43 General Specifications
Named for: Fort McHenry
Complement: 22 Officers and 391 Enlisted
Displacement: 16261 tons
Length: 610 feet
Beam: 84 feet
Draft: 21 feet

































