![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on your Rating Symbol above | ||||||||||||
USS FORT FISHER
(LSD-40)Support from Sea to Shore
Click to view crew list
USS FORT FISHER (LSD-40) - an Anchorage-class dock landing ship
In Commission 1972 to 1998LSD-40 Deployments - Major Events
| Add a LSD-40 Shellback Initiation | Add a LSD-40 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JUL | 1970 | Keel Date: 15 JUL 1970 at General Dynamics Quincy |
|||
| APR | 1972 | Launch Date: 22 APR 1972 | |||
| DEC | 1972 | Commissioned: 9 DEC 1972 | |||
| JUL | 1973 | - | AUG | 1973 | Mid-Shipman Cruise |
| JAN | 1974 | - | JUL | 1974 | West Pac |
| MAY | 1974 | - | - | - | Shellback Initiation - 5 MAY 1974 - Pacific Ocean |
| JUN | 1974 | - | JUL | 1974 | Kangaroo 1 |
| JUN | 1974 | - | - | - | Shellback Initiation - 4 JUN 1974 - Pacific Ocean |
| JAN | 1975 | - | JAN | 1976 | West Pac |
| JAN | 1978 | - | Shellback Initiation - 7 JAN 1978 - Pacific Ocean | ||
| JAN | 1978 | - | - | - | Shellback Initiation - 7 JAN 1978 - Pacific Ocean |
| JAN | 1978 | - | Shellback Initiation - 17 JAN 1978 - Pacific Ocean | ||
| SEP | 1982 | - | FEB | 1983 | West Pac |
| AUG | 1983 | - | MAR | 1984 | Grenada |
| SEP | 1992 | - | Shellback Initiation - 23 SEP 1992 - Pacific Ocean | ||
| OCT | 1994 | - | APR | 1995 | West Pac |
| FEB | 1995 | - | MAR | 1995 | Somalia |
| FEB | 1998 | Decommissioned: 27 FEB 1998 | |||
LSD-40 General Specifications
Class: Anchorage-class dock landing ship
Named for: Fort Fisher
Complement: 52 Officers and 742 Enlisted
Displacement: 8762 tons
Length: 553 feet
Beam: 84 feet
Final Disposition: Scrapping via Ship and Submarine Recycling Program begun 1 March 2003 comnpleted 31 August 2004

































