USS EPPING FORREST
(LSD-4) Motto: Maximus in MinimusLSD-4 Deployments - Major Events
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| Add a LSD-4 Deployment - Major Event | |||||
LSD-4 Crew
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1940 | Carr | Gary | Laura | MS | ||
| 1940 | Donn | Myers | San Francisco | CA | ||
| 1940 | SH | Hills | Jimmie | Killen | AL | |
| 1942 | Jensen | Dale | Trenton | UT | ||
| 1942 | Jensen | Dale | Trenton | UT | ||
| 1943 | MM | Airey | Clifford | Orange | NJ | |
| 1943 | MM | Airey | Clifford | Orange | NJ | |
| 1944 | MM | Winnie | George | Everett | WA | |
| 1945 | BM | Brindamour | Lionel | South Hadley | MA | |
| 1945 | BM | Brindamour | Lionel | South Hadley | MA | |
| 1946 | AT | Brucks | Chuck | Chicago | IL | |
| 1946 | SM | Clason | Richard (John) | North Hills | CA | |
| 1947 | SF | Schuller | Joe | Rockford | IL | |
| 1950 | GM | Gustafson | Walter | Ankeny | IA | |
| 1950 | MM | Hauer | Jack | Redding | ||
| 1950 | YN | Avent | Charles Y. | Southaven | MS | |
| 1952 | EM | Gilbert | Harvey | Neosho | MO | |
| 1954 | HM | Lerfald | Keith | Medford | OR | |
| 1954 | MM | Elshire | Leo | Wabash | IN | |
| 1954 | RD | Turner | Donald Gene | Salida | CA | |
| 1955 | ET | Langenwalter | Neil | Newell | IA | |
| 1955 | MM | Rutledge | Orville | Port Orchard | WA | |
| 1956 | EN | Jones | Ray | Tracy | KY | |
| 1957 | BM | Rogers | Calvin | Cheraw | SC | |
| 1957 | DK | Rogers | Gary | Davenport | IA | |
| 1957 | ET | Rager | Jerry | IN | Braim | |
| 1957 | LT | Billings | James | St. Louis | MO | |
| 1957 | MM | Taylor | Thomas | Oak Forest | IL | |
| 1957 | PN | Kennedy | Ron | Phoenix | AZ | |
| 1957 | RD | Braim | Joseph | Philadelphia | PA | |
| 1957 | RD | Brown | Morris | Lake City | TN | Braim |
| 1957 | RD | Velbeck | George | Hudson | OH | Braim |
| 1957 | RM | Goodwin | Richard | Houston | TX | |
| 1957 | SH | Sadler | Jon | Mt. Pleasant | IA | |
| 1958 | FN | Ward | Jerry W. | San Bernardino | CA | |
| 1960 | EM | Jones | John | -- | ||
| 1960 | EN | Henning | Ronald | Witchita | KS | |
| 1960 | EW | Hans | John | Highlands | TX | |
| 1961 | FN | Vant | David | Columbia Heights | MN | |
| 1961 | MM | Majors | Richard | Hickman Mills | MO | |
| 1961 | SCPO | Liebert | Charles | Louisville | CA | |
| 1961 | SN | Colombo | James | San Francisco | CA | |
| 1962 | Corbell | Dan | Grants Pass | OR | ||
| 1962 | Suiter | Chester | Roseburg | OR | ||
| 1962 | BM | Locke | Larry | Dallas | TX | |
| 1962 | BT | Wamboldt | Stephen ( Steve) | Tacoma | WA | |
| 1962 | SK | Wormworth-baron | Jack | Eugene | OR | |
| 1964 | RD | Lynch | Richard | East Palo Alto | CA | |
| 1965 | BM | Norman | Richard | Winston Salem | NC | |
| 1965 | MM | Bijou | Walter | East Orange | NJ | |
| 1965 | MM | Hale | Dennis | Cincinnati | OH | |
| 1966 | MM | Ching | Bruce | Waimanalo | HI | |
| 1966 | MM | Glover | William | Cleveland | OH | |
| 2003 | -- | Hills | Jimmie | Florence | AL |
