![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on your Rating Symbol above | ||||||||||||
USS MOUNT VERNON
(LSD-39)Exitus Acta Probat
Click to view crew list
USS MOUNT VERNON - an Anchorage-class dock landing ship
In Commission 1972 to PresentLSD-39 Deployments - Major Events
| Add a LSD-39 Shellback Initiation | Add a LSD-39 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JUL | 1972 | - | - | - | Shellback Initiation - 6 JUL 1972 - Atlantic Ocean |
| NOV | 1973 | - | JUN | 1974 | West Pac |
| NOV | 1973 | - | MAR | 1974 | West Pac |
| MAR | 1975 | - | JUN | 1975 | West Pac-Viet Nam |
| AUG | 1975 | - | SEP | 1975 | dry dock -----subic bay |
| FEB | 1979 | - | AUG | 1979 | Mediterranean-Indian Ocean-Persian Gulf |
| APR | 1979 | - | MAY | 1980 | USS MOUNT VERNON |
| APR | 1979 | - | DEC | 1980 | Mediterranean-Indian Ocean |
| SEP | 1987 | - | - | - | Shellback Initiation - 26 SEP 1987 - Pacific Ocean |
| OCT | 1987 | - | APR | 1988 | Persian excursion 1987/88 - Base for minesweeps/army sea bats |
| JAN | 1989 | - | MAR | 1989 | Dry Dock |
| JUN | 1989 | - | JUL | 1989 | Exxon valdes clean up |
| JAN | 1990 | - | APR | 1990 | Desert Shield |
| DEC | 1990 | - | JUN | 1991 | Mediterranean-Indian Ocean-Persian Gulf |
| JUN | 1995 | - | DEC | 1995 | West Pac-Indian Ocean-Persian Gulf |
| APR | 1997 | - | - | - | Shellback Initiation - 4 APR 1997 - Pacific Ocean |
| FEB | 1998 | - | AUG | 1998 | West Pac |
| SEP | 1999 | - | - | - | Shellback Initiation - 20 SEP 1999 - Indian Ocean |
| MAY | 2000 | - | OCT | 2000 | RIMPAC |

































