![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on your Rating Symbol above | ||||||||||||
USS PORTLAND
(LSD-37)Sweet Pea
Click to view crew list
The USS PORTLAND (LSD-37), an Anchorage-class dock landing ship, was commissioned on 3 OCT 1970. built Quincy, Mass. at the General Dynamics Shipyard, USS PORTLAND spent her career as an Atlantic fleet "Gator Freighter" deploying to the Caribbean, North and South Atlantic, Mediterranean and Indian Ocean. USS PORTLAND was in the Persian Gulf in during Operation Desert Shield and Operation Desert Storm in 1990-91 and then "surge" deployed in 2003 the Indian Ocean for Operation Enduring Freedom. USS PORTLAND served her country for 33 years, 10 months and 1 day, until decommissioned on 4 AUG 2004. After being laid up at the NISMF at Fort Eustis, VA, the Hulk of the USS PORTLAND was sunk as a target, 25 April 2004 approximately 300 mile off Cape Hatteras.
The USS PORTLAND (LSD-37) deployment history and significant events of her service career follow:
LSD-37 Deployments - Major Events
| Add a LSD-37 Shellback Initiation | Add a LSD-37 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| FEB | 1972 | - | MAR | 1972 | Caribbean |
| OCT | 1972 | - | DEC | 1972 | Blue Nose - Artic Circle |
| JAN | 1973 | - | JUL | 1973 | Mediterranean |
| JUN | 1976 | - | DEC | 1976 | Mediterranean-Lebanon |
| JAN | 1977 | - | JAN | 1977 | Guantanamo Bay |
| SEP | 1977 | - | MAR | 1978 | Mediterranean |
| AUG | 1978 | - | NOV | 1978 | North Atlantic |
| OCT | 1979 | - | NOV | 1980 | Dry Dock |
| JUN | 1981 | - | NOV | 1981 | Mediterranean |
| SEP | 1981 | - | - | - | Shellback Initiation - 18 SEP 1981 - Atlantic Ocean |
| JAN | 1982 | - | JUN | 1982 | Caribbean |
| JUN | 1982 | - | - | - | Shellback Initiation - 5 JUN 1982 - Atlantic Ocean |
| MAY | 1983 | - | DEC | 1983 | Mediterranean-Lebanon |
| MAY | 1983 | - | DEC | 1983 | Mediterranean-Lebanon |
| APR | 1986 | - | NOV | 1986 | Mediterranean |
| DEC | 1987 | - | APR | 1988 | Mine Sweeper Support |
| MAY | 1988 | - | SEP | 1988 | Drug Interdiction Support / Great Britian |
| OCT | 1989 | - | MAR | 1990 | Mediterranean |
| AUG | 1990 | - | APR | 1991 | Desert Shield |
| OCT | 1990 | - | APR | 1991 | Mediterranean |
| JAN | 1994 | - | JUN | 1994 | Mediterranean-Indian Ocean-Persian Gulf |
| MAR | 1994 | - | Shellback Initiation - 25 MAR 1994 - Indian Ocean | ||
| JUL | 1994 | - | SEP | 1994 | Caribbean |
| JUL | 1994 | - | SEP | 1994 | Caribbean |
| JAN | 1997 | - | JAN | 1998 | Mediterranean |
| AUG | 2002 | - | DEC | 2002 | UNITAS |
| NOV | 2002 | - | Shellback Initiation - 19 NOV 2002 - Atlantic Ocean | ||
| JAN | 2003 | - | MAR | 2003 | Persian Gulf |

































