![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on your Rating Symbol above | ||||||||||||
USS INCHON
(LPH-12)NEVER MORE BRIGHTLY
Click to view crew list
The USS INCHON (LPH-12), an Iwo Jima-class amphibious assault ship, was commissioned on 20 JUN 1970. Built in Pascagoula, MS, INCHON was the last of the "Iwo Jimas". Assigned to the Atlantic Amphibious Force, INCHON circumnavigate the world in 1972-1973. Her routine deployment was to the Mediterranean Sea with as a component of a Marine Amphibious Ready Group, but she was often out of the routine. Her circumnavigation is one example, others are duty off Beirut during the Lebanese Civil War in 1982, a South Atlantic & West African deployment in 1978, support of Desert Shield/Desert Storm in 1990-91 and finally a conversion to a Mine Countermeasures Command and Support Ship - MCS-12 - in March 1995. As MCS-12 she carried Sea Stallion Helicopters that swept for mines. In 2001 INCHON suffered a catastrophic engineering space fire that sped her decommissioning. USS INCHON served her country for 32 years when decommissioned on 20 JUN 2002. Her hulk was used to launch test missiles through 2007, then disposed by RIMPAC SINKEX in july 2010.
The USS INCHON (LPH-12) deployment history and significant events of her service career follow:
LPH-12 Deployments - Major Events
| Add a LPH-12 Shellback Initiation | Add a LPH-12 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| APR | 1968 | Keel Date: 8 APR 1968 at Ingalls Shipbuilding Pascagoula MS |
|||
| MAY | 1969 | Launch Date: 24 MAY 1969 | |||
| JUN | 1969 | - | SEP | 1969 | Guantanamo Bay |
| JUN | 1970 | Commissioned: 20 JUN 1970 | |||
| AUG | 1971 | - | APR | 1972 | Mediterranean |
| JUL | 1972 | - | NOV | 1972 | North Atlantic |
| SEP | 1972 | - | SEP | 1973 | Circumnavigation |
| SEP | 1972 | - | SEP | 1973 | West Pac-Viet Nam |
| DEC | 1972 | - | Shellback Initiation - 22 DEC 1972 - Pacific Ocean | ||
| APR | 1974 | - | OCT | 1974 | Mediterranean |
| JUL | 1975 | - | FEB | 1976 | Mediterranean |
| JUL | 1975 | - | OCT | 1975 | Operation Nimbus Stream |
| DEC | 1975 | - | DEC | 1975 | Collision w/USS Caloosahatchee AO-98 on 12/16/1975 |
| JAN | 1977 | - | FEB | 1977 | Guantanamo Bay |
| APR | 1977 | - | OCT | 1977 | Mediterranean |
| JAN | 1978 | - | APR | 1978 | Africa/South America |
| FEB | 1978 | - | Shellback Initiation - 2 FEB 1978 - Atlantic Ocean | ||
| FEB | 1978 | Shellback Initiation - 14 FEB 1978 - Atlantic Ocean | |||
| MAR | 1979 | - | OCT | 1979 | Mediterranean |
| JAN | 1980 | - | MAY | 1980 | Mediterranean |
| FEB | 1980 | - | FEB | 1980 | Collision w/USS SPIEGEL GROVE while underway refueling 5 Feb |
| AUG | 1982 | - | MAR | 1983 | Mediterranean |
| FEB | 1984 | - | APR | 1984 | North Atlantic |
| MAR | 1984 | - | MAR | 1984 | Blue Nose - Artic Circle |
| JUL | 1984 | - | FEB | 1985 | Mediterranean |
| NOV | 1986 | - | MAY | 1987 | Mediterranean |
| JAN | 1987 | - | JUL | 1987 | Mediterranean |
| AUG | 1990 | - | MAR | 1991 | Mediterranean-Indian Ocean-Persian Gulf |
| AUG | 1990 | - | JAN | 1991 | Desert Storm |
| FEB | 1991 | - | - | - | Shellback Initiation - 2 FEB 1991 - Indian Ocean |
| DEC | 1991 | - | MAY | 1992 | Mediterranean |
| JAN | 1993 | - | APR | 1993 | North Atlantic |
| DEC | 1993 | - | Shellback Initiation - 2 DEC 1993 - Atlantic Ocean | ||
| JAN | 1994 | - | JUN | 1994 | Somalia |
| FEB | 1997 | - | JUN | 1997 | Blue Harrier and Western Mediterranean Cruise |
| APR | 2001 | - | SEP | 2001 | West Pac |
| JUN | 2002 | Decommissioned: 20 JUN 2002 | |||
| DEC | 2005 | - | DEC | 2005 | SINKEX |
LPH-12 General Specifications
Class: Iwo Jima-class amphibious assault ship
Complement: 122 Officers and 1321 Enlisted
Displacement: 19500 tons
Length: 603.65 feet
Beam: 104 feet
Draft: 25.9 feet
Final Disposition: Expended as a target5 December 2004

































