UNDERWAY! 2021 Wall Calendar AVAILABLE - CLICK HERE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |


U.S.S. DUBUQUE
(LPD-8)THE TOUGHEST GATOR GOING
Click to view crew list
The USS DUBUQUE (LPD-8), an Austin class amphibious transport dock, was commissioned on 1 SEP 1967. USS DUBUQUE, named for the city of Dubuque, Iowa, was built at Ingalls Shipbuilding in Pascagoula, Miss. After commisioning and shake down in Hampton Roads, VA, DUBUQUE sailed for her homeport of San Diego, CA via the Panama Canal. Joining the Pacific "Gator" Force at the height of the Vietnamese War, DUBUQUE made a series of "West PACs" that sailed into Vietnamese waters. Continuing with Western Pacific deployments after the war, DUBUQUE was forward based when her homeport was shifted to Sasebo, Japan in 1985. The late 1980s and 1990s called DUBUQUE to the Indian Ocean and Persian Gulf repeatedly. Shifting homeport to San Diego, CA in 1999, DUBUQUE continues her career of West PACS, humanitarian aid and contingency deployments as needed. USS DUBUQUE is known as "The Toughest Gator Going".
The USS DUBUQUE (LPD-8) deployment history and significant events of her service career follow:
LPD-8 Deployments - Major Events
Add a LPD-8 Shellback Initiation | Add a LPD-8 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JAN | 1956 | - | JUN | 1970 | West Pac-Viet Nam |
JAN | 1965 | - | Keel Date: 25 JAN 1965 at Ingalls Shipbuilding Pascagoula MS | ||
JAN | 1966 | - | JUL | 1970 | West Pac-Viet Nam |
AUG | 1966 | - | Launch Date: 6 AUG 1966 | ||
JAN | 1967 | - | DEC | 1970 | Vietnam |
JAN | 1967 | - | JUN | 1970 | West Pac-Viet Nam |
SEP | 1967 | - | Commissioned: 1 SEP 1967 | ||
JAN | 1968 | - | JUN | 1970 | West Pac-Viet Nam |
MAR | 1968 | - | JUN | 1970 | West Pac-Viet Nam |
MAY | 1968 | - | DEC | 1968 | West Pac-Viet Nam |
AUG | 1968 | - | Shellback Initiation - 23 AUG 1968 - Indian Ocean | ||
AUG | 1968 | - | Shellback Initiation - 27 AUG 1968 - Pacific Ocean | ||
SEP | 1968 | - | Shellback Initiation - 27 SEP 1968 - Pacific Ocean | ||
SEP | 1968 | - | Shellback Initiation - 10 SEP 1968 - Pacific Ocean | ||
SEP | 1968 | - | Shellback Initiation - 27 SEP 1968 - Indian Ocean | ||
OCT | 1968 | - | OCT | 1968 | Repatriation of 14 NVA/VC POWs to North Vietnam |
OCT | 1968 | - | Shellback Initiation - 10 OCT 1968 - Pacific Ocean | ||
NOV | 1968 | - | JAN | 1969 | Middle Pacific |
NOV | 1968 | - | JAN | 1969 | Middle Pacific |
OCT | 1969 | - | OCT | 1970 | Gulf of Tonkin Vietnam |
OCT | 1969 | - | APR | 1970 | West Pac-Viet Nam |
DEC | 1969 | - | Shellback Initiation - 25 DEC 1969 - Pacific Ocean | ||
MAR | 1970 | - | MAR | 1971 | West Pac-Viet Nam |
JUN | 1970 | - | APR | 1972 | West Pac-Viet Nam |
JUN | 1970 | - | Shellback Initiation - 30 JUN 1970 - Pacific Ocean | ||
JAN | 1971 | - | JAN | 1974 | West Pac-Viet Nam |
MAR | 1971 | - | SEP | 1971 | West Pac-Viet Nam |
APR | 1971 | - | OCT | 1971 | West Pac-Viet Nam |
JUN | 1971 | - | Shellback Initiation - 30 JUN 1971 - Pacific Ocean | ||
JUL | 1971 | - | JUL | 1971 | arrival DaNang harbor South Vietnam |
AUG | 1971 | - | SEP | 1971 | West Pac-Viet Nam |
AUG | 1971 | - | AUG | 1971 | West Pac |
JAN | 1972 | - | JAN | 1975 | West Pac-Viet Nam |
MAY | 1972 | - | AUG | 1972 | West Pac-Viet Nam |
NOV | 1972 | - | AUG | 1973 | West Pac-Viet Nam |
JAN | 1973 | - | JUL | 1973 | HAIPHONG HARBOR MINE SWEEP |
FEB | 1973 | - | JUN | 1973 | Haiphong Harbor North Vietnam - mine sweeping support |
JAN | 1974 | - | MAR | 1975 | West Pac |
JAN | 1974 | - | JUN | 1974 | Dry Dock - Long Beach Ca |
JAN | 1974 | - | JUN | 1974 | Dry Dock |
AUG | 1974 | - | MAY | 1975 | West Pac-Viet Nam |
OCT | 1974 | - | MAR | 1975 | West Pac |
OCT | 1974 | - | JUL | 1975 | Operation Frequent Wind Fall of Siagon |
OCT | 1974 | - | JUL | 1975 | West Pac-Viet Nam |
MAR | 1975 | - | MAY | 1975 | West Pac-Viet Nam |
APR | 1975 | - | JUN | 1975 | West Pac-Viet Nam |
SEP | 1975 | - | OCT | 1975 | Alaska |
SEP | 1976 | - | Shellback Initiation - 10 SEP 1976 - Pacific Ocean | ||
SEP | 1976 | - | JUL | 1977 | West Pac |
SEP | 1976 | - | Shellback Initiation - 10 SEP 1976 - Pacific Ocean | ||
FEB | 1977 | - | JUL | 1977 | West Pac |
AUG | 1978 | - | APR | 1979 | West Pac-Indian Ocean |
AUG | 1978 | - | APR | 1979 | West Pac |
SEP | 1979 | - | DEC | 1979 | Sea Trials |
SEP | 1980 | - | Shellback Initiation - 2 SEP 1980 - Pacific Ocean | ||
SEP | 1980 | - | Shellback Initiation - 9 SEP 1980 - Pacific Ocean | ||
SEP | 1980 | - | NOV | 1980 | West Pac |
SEP | 1980 | - | MAR | 1982 | West Pac-Indian Ocean |
MAR | 1982 | - | MAY | 1982 | West Pac |
MAY | 1984 | - | Shellback Initiation - 5 MAY 1984 - Pacific Ocean | ||
MAY | 1984 | - | Shellback Initiation - 5 MAY 1984 - Pacific Ocean | ||
JAN | 1986 | - | JAN | 1986 | Team Spirit USS_Dubuque LPD8 3/2 2nd mar div -south korea |
JAN | 1988 | - | JAN | 1991 | Desert Storm |
JAN | 1988 | - | AUG | 1988 | West Pac-Indian Ocean-Persian Gulf |
JAN | 1988 | - | JAN | 1991 | Desert Storm |
JUN | 1988 | - | NOV | 1988 | West Pac-Indian Ocean-Persian Gulf |
JUN | 1988 | - | Shellback Initiation - 11 JUN 1988 - Pacific Ocean | ||
JUN | 1988 | - | NOV | 1988 | Ernest Will / Middle East Force |
JUN | 1988 | - | Shellback Initiation - 23 JUN 1988 - Pacific Ocean | ||
JUL | 1988 | - | Shellback Initiation - 11 JUL 1988 - Pacific Ocean | ||
JUL | 1988 | - | Shellback Initiation - 11 JUL 1988 - Pacific Ocean | ||
AUG | 1988 | - | NOV | 1988 | West Pac-Indian Ocean-Persian Gulf |
NOV | 1990 | - | FEB | 1992 | Desert Shield |
AUG | 1991 | - | Shellback Initiation - 18 AUG 1991 - Pacific Ocean | ||
AUG | 1991 | - | Shellback Initiation - 19 AUG 1991 - Pacific Ocean | ||
DEC | 1991 | - | MAR | 1992 | Desert Shield |
NOV | 1992 | - | Shellback Initiation - 5 NOV 1992 - Pacific Ocean | ||
AUG | 1993 | - | Shellback Initiation - 28 AUG 1993 - Pacific Ocean | ||
FEB | 1994 | - | FEB | 1994 | Middle Pacific |
MAR | 1994 | - | SEP | 1994 | Dry Dock |
MAY | 1998 | - | AUG | 1998 | WEST PAC JAVA SEA |
JUN | 1998 | - | Shellback Initiation - 7 JUN 1998 - Indian Ocean | ||
JUL | 1999 | - | SEP | 1999 | Crew Swap in Sasebo, Japan |
SEP | 1999 | - | NOV | 1999 | Re-home port to San Diego from Sasebo, Japan |
JUL | 2001 | - | MAR | 2002 | West Pac |
AUG | 2001 | - | Shellback Initiation - 26 AUG 2001 - Pacific Ocean | ||
MAR | 2002 | - | JUN | 2002 | Alaska |
JAN | 2003 | - | AUG | 2003 | operation Iraqi Freedom |
JUN | 2004 | - | AUG | 2004 | RIMPAC |
SEP | 2006 | - | MAY | 2007 | West Pac |
SEP | 2006 | - | Shellback Initiation - 9 SEP 2006 - Pacific Ocean | ||
MAY | 2008 | - | NOV | 2008 | West Pac |
MAR | 2010 | - | DEC | 2010 | West Pac |
JUL | 2010 | - | Shellback Initiation - 18 JUL 2010 - Pacific Ocean |
LPD-8 General Specifications
Class: Austin class amphibious transport dock
Named for: the city of Dubuque
Displacement: 17252 tons
Length: 569 feet
Beam: 100 feet
Draft: 23 feet