![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on your Rating Symbol above | ||||||||||||
USS DUBUQUE
(LPD-8)The Toughest Gator Going
Click to view crew list
The USS DUBUQUE (LPD-8), an Austin class amphibious transport dock, was commissioned on 1 SEP 1967. USS DUBUQUE, named for the city of Dubuque, Iowa, was built at Ingalls Shipbuilding in Pascagoula, Miss. After commisioning and shake down in Hampton Roads, VA, DUBUQUE sailed for her homeport of San Diego, CA via the Panama Canal. Joining the Pacific "Gator" Force at the height of the Vietnamese War, DUBUQUE made a series of "West PACs" that sailed into Vietnamese waters. Continuing with Western Pacific deployments after the war, DUBUQUE was forward based when her homeport was shifted to Sasebo, Japan in 1985. The late 1980s and 1990s called DUBUQUE to the Indian Ocean and Persian Gulf repeatedly. Shifting homeport to San Diego, CA in 1999, DUBUQUE continues her career of West PACS, humanitarian aid and contingency deployments as needed. USS DUBUQUE is known as "The Toughest Gator Going".
The USS DUBUQUE (LPD-8) deployment history and significant events of her service career follow:
LPD-8 Deployments - Major Events
| Add a LPD-8 Shellback Initiation | Add a LPD-8 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JAN | 1965 | Keel Date: 25 JAN 1965 at Ingalls Shipbuilding Pascagoula MS |
|||
| AUG | 1966 | Launch Date: 6 AUG 1966 | |||
| SEP | 1967 | Commissioned: 1 SEP 1967 | |||
| MAY | 1968 | - | DEC | 1968 | West Pac-Viet Nam |
| OCT | 1969 | - | APR | 1970 | West Pac-Viet Nam |
| APR | 1971 | - | OCT | 1971 | West Pac-Viet Nam |
| JUN | 1971 | - | Shellback Initiation - 30 JUN 1971 - Pacific Ocean | ||
| JUN | 1971 | - | Shellback Initiation - 30 JUN 1971 - Pacific Ocean | ||
| JUN | 1971 | - | - | - | Shellback Initiation - 30 JUN 1971 - Pacific Ocean |
| NOV | 1972 | - | AUG | 1973 | West Pac-Viet Nam |
| FEB | 1973 | - | JUN | 1973 | Haiphong Harbor, North Vietnam - mine sweeping support |
| OCT | 1974 | - | JUL | 1975 | West Pac-Viet Nam |
| OCT | 1974 | - | JUL | 1975 | Operation Frequent Wind Fall of Siagon |
| SEP | 1975 | - | OCT | 1975 | Alaska |
| SEP | 1976 | - | JUL | 1977 | West Pac |
| AUG | 1978 | - | APR | 1979 | West Pac |
| SEP | 1980 | - | Shellback Initiation - 9 SEP 1980 - Pacific Ocean | ||
| SEP | 1980 | - | Shellback Initiation - 2 SEP 1980 - Pacific Ocean | ||
| MAR | 1982 | - | MAY | 1982 | West Pac |
| MAY | 1984 | - | Shellback Initiation - 5 MAY 1984 - Pacific Ocean | ||
| JAN | 1986 | - | JAN | 1986 | Team Spirit USS_Dubuque LPD8 3/2 2nd mar div -south korea |
| JUN | 1988 | - | - | - | Shellback Initiation - 23 JUN 1988 - Pacific Ocean |
| JUN | 1988 | - | - | - | Shellback Initiation - 11 JUN 1988 - Pacific Ocean |
| JUN | 1988 | - | NOV | 1988 | Ernest Will / Middle East Force |
| DEC | 1991 | - | MAR | 1992 | Desert Shield |
| JUL | 2001 | - | MAR | 2002 | West Pac |
| JAN | 2003 | - | AUG | 2003 | operation Iraqi Freedom |
| SEP | 2006 | - | MAY | 2007 | West Pac |
| MAR | 2010 | - | DEC | 2010 | West Pac |
LPD-8 General Specifications
Class: Austin class amphibious transport dock
Named for: the city of Dubuque
Displacement: 17252 tons
Length: 569 feet
Beam: 100 feet
Draft: 23 feet

































