USS BOXER
(LHD-4) Motto: HONORLHD-4 Deployments - Major Events
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| Add a LHD-4 Deployment - Major Event | |||||
LHD-4 Crew
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| - | AG | Stanley | Amanda | Ll | IL | |
| 1946 | -- | Fesperman | Charles | Springfield | MO | |
| 1949 | EM | Baessler | """Herbert """"Doug | Middleburg | FL | |
| 1950 | Squire | Donald | Mayville | WI | ||
| 1952 | MCPO | Dornblaser | Richard | Clearwater | FL | |
| 1957 | BT | Sexton | Willie | Smyrna | TN | |
| 1957 | FN | Collins | Monty | New Phila. | OH | |
| 1962 | Yowler | Robert | Bladensberg | MD | ||
| 1962 | LT | Russell | J. Hugh | Camden | AR | |
| 1965 | AG | Nichols | Carl | Dayton | OH | |
| 1965 | ET | Harris | Walter | Ft. Walton Beach | FL | |
| 1966 | Rongstad | Bruce | Duluth | MN | ||
| 1966 | SN | Huxhold | Richard | Gaston | IN | |
| 1967 | -- | Newman | Bruce | Athens | PA | |
| 1992 | CPTN | Annis | CA | |||
| 1993 | CPO | Curran | Daniel | Warren | PA | |
| 1993 | LT | Ward | Rick | Tunica | MS | |
| 1994 | Durazo | Mcclintock | ||||
| 1994 | Mott | Meadows | ||||
| 1994 | AB | Baker | Scott | Burdett | KS | Mccullough |
| 1994 | AB | Durazo | Ramiro | Baldwin Park | CA | |
| 1994 | AB | Flores | Jason | Hutch | KS | |
| 1994 | AB | Lane | J. | Huntington Beach | CA | |
| 1994 | AB | Mayer | Monte | Arvada | CO | |
| 1994 | AB | Mcclintock | Ben | Johnstown | PA | |
| 1994 | AB | Mccullough | Jason | Derry | PA | |
| 1994 | AB | Meadows | Joel | Hollidaysburg | PA | |
| 1994 | AB | Mott | Troy | Dolores | CO | |
| 1994 | AB | Wyenandt | Raymond Chad | Kansas City | MO | |
| 1994 | BT | Hunning | Chad | Charlotte | NC | |
| 1994 | BT | Skinner | Joey | OK | ||
| 1994 | CPO | Buzbee | Bill | Dallas | TX | |
| 1994 | CPO | Harris | """Jw """"Plank Owne | Monticello | UT | |
| 1994 | CPO | Kidd | Plank Owner | Cincinnati | OH | |
| 1994 | DC | Lavery | Jeffrey | Fremont | CA | |
| 1994 | EM | Mauser | William | Belleville | IL | |
| 1994 | EN | Maydak | Darren | Ashtabula | OH | |
| 1994 | EN | Scarberry | Kenneth | West Portsmouth | OH | |
| 1994 | ET | Denver Plankowner | Mike | Bakersfield | CA | |
| 1994 | FC | Mingle | Laurence | Chesterland | OH | |
| 1994 | FT | Kucinskas | Rich | Tinley Park | IL | |
| 1994 | HM | Hicks | Shane | Honolulu | HI | |
| 1994 | LT | Barber | Kenneth | Chicago | IL | |
| 1994 | MM | Gonzales | Eduardo | San Diego | CA | |
| 1994 | MM | Smith | Jarod | Baytown | TX | |
| 1994 | MS | Walker | David | Columbia | SC | |
| 1994 | OS | Ortega | John | Honolulu | HI | |
| 1994 | OS | Pennington | Alex | San Antonio | TX | |
| 1994 | PN | Midkiff | Brian | Colville | WA | |
| 1994 | RM | Mcgowan | Robert | Cleveland | OH | |
| 1994 | RM | Phillips | Roger | Fayetteville | NC | |
| 1994 | RM | Remillard | Joey | Three Rivers | MA | |
| 1994 | SCPO | Fales | William | New York | NY | |
| 1994 | SCPO | Taylor | Alex | Stanwood | IA | |
| 1994 | SCPO | Zegers | David | Ridgecrest | CA | |
| 1994 | SM | Chamberlain | Glenn | San Diego | CA | |
| 1994 | SM | Mcknight | Randy | Hamilton | OH | |
| 1994 | SN | Hauber | Michael | Grand Junction | CO | |
| 1994 | SN | Lopez | Jesus | -- | ||
| 1994 | YN | Estorga | Israel | El Paso | TX | |
| 1994 | YN | Rhoads | Jason | Calera | AL | |
| 1995 | AB | Hernandez Ferrero | Manuel | Fajardo | PR | |
| 1995 | AB | Mott | Troy | Durango | CO | |
| 1995 | AB | Rivera | Tomas | San Antonio | TX | |
| 1995 | EM | Gozum | Jericho | San Diego | CA | |
| 1995 | EM | Portugal | Leonilo | California | CA | |
| 1995 | EN | Dabalos | Salustiano | San Diego | CA | |
| 1995 | MM | Holden | Duke | Sutter | CA | |
| 1995 | MM | Smith | Jarod | Baytown | TX | |
| 1995 | OS | Isler | Brian | Canoga Park | CA | |
| 1996 | AM | Heart | Cheril | -- | ||
| 1996 | CPO | Bustos | Reynaldo | Weslaco | TX | |
| 1996 | FN | Villalobos | Lenard | Los Angeles | CA | |
| 1996 | MS | Apostol | Jojo | Nueva Ecija | PI | |
| 1997 | AC | Thorton | Jesse | East Saint Louis | ||
| 1997 | ET | Swanstrom | Mark | Dayton | MN | |
| 1997 | FC | Bartels | Adam | Wauzeka | WI | |
| 1997 | IS | Jones | David | York | PA | |
| 1997 | JO | Stephens | Christal | -- | ||
| 1997 | MM | Lipscomb | Mathew | Medicine Lodge | KS | |
| 1997 | MM | Nicolai | Ben | Hastings | NE | |
| 1998 | AB | Agonoy | Princess | Bladensburg | MD | |
| 1998 | AB | Valdez | Guillermo | Chicago | IL | |
| 1998 | CPO | Hardman | Cleve | Freeport | TX | |
| 1998 | CPO | Jaquez | Daniel | Canon City | CO | |
| 1998 | FC | Murray | Frank | Tempe | AZ | |
| 1998 | FC | Volmer | James | Carmicheal | CA | |
| 1998 | FN | Jones Aka Atkinson | Jacqueline | Brunswick | ME | |
| 1998 | IS | Savidge | Justin | Colorado Springs | CO | |
| 1998 | MM | Jett | Joseph | Tucson | AZ | Lipscomb |
| 1999 | DC | Johnson | Aaron | Seattle, | WA | |
| 1999 | DS | Shields | Michelle | Merced | CA | |
| 1999 | FC | Girimonte | Daniel | Fremont | CA | |
| 1999 | MM | Tinker | Braden | Anchorage | AK | |
| 1999 | PN | Picodavies | Teresa | San Bernardino | CA | |
| 2000 | Gomes | Simplicio | -- | |||
| 2000 | AE | Shealey | Tedy | Atlanta | GA | |
| 2000 | AT | Mixon | Chris | Plantersville | AL | |
| 2000 | ET | Workizer | Jason | Anahein | CA | |
| 2000 | FC | Chang | Diana | Union City | CA | |
| 2000 | LCPL | Davis | Chad | South Milford | IN | |
| 2000 | LT | Primeaux | Lynn | New Orleans | LA | |
| 2000 | MM | Barnes | David | Cheyenne | WY | |
| 2000 | MR | Vaughn | Michael | Eatonton | GA | |
| 2000 | RM | Schmitt | Colleen | Frankfort | IL | |
| 2002 | RM | Allen | Elizabeth | Terrell | TX | |
| 2003 | Davis | Mike | OK | |||
| 2003 | Perry | Jd | SC | |||
| 2003 | LCPL | Davis | Mike | Gatesville | TX | |
| 2004 | EM | Borowicz | Joseph | Hazel Park | MI | |
| 2005 | AK | Bonilla | Elmer | Pomona | CA |
