![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on your Rating Symbol above | ||||||||||||
USS WASP
(LHD-1)Honor Tradition Excellence
Click to view crew list
USS WASP (LHD-1) - a Wasp-class amphibious assault ship
In Commission 1989 to PresentLHD-1 Deployments - Major Events
| Add a LHD-1 Shellback Initiation | Add a LHD-1 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAY | 1985 | Keel Date: 30 MAY 1985 at Ingalls Shipbuilding Pascagoula MS |
|||
| AUG | 1987 | Launch Date: 4 AUG 1987 | |||
| JUL | 1989 | Commissioned: 29 JUL 1989 | |||
| JUN | 1991 | - | DEC | 1991 | Mediterranean |
| FEB | 1993 | - | AUG | 1993 | Mediterranean-Indian Ocean-Persian Gulf |
| MAR | 1993 | - | AUG | 1993 | Somalia |
| APR | 1993 | Shellback Initiation - 23 APR 1993 - Atlantic Ocean | |||
| AUG | 1995 | - | JAN | 1996 | Mediterranean |
| AUG | 1995 | - | JAN | 1996 | Mediterranean |
| AUG | 1995 | - | FEB | 1996 | Mediterranean |
| AUG | 1995 | - | FEB | 1996 | Mediterranean |
| AUG | 1995 | - | JAN | 1996 | Mediterranean |
| SEP | 1995 | - | FEB | 1996 | Mediterranean |
| JUN | 1996 | - | NOV | 1996 | Mediterranean |
| FEB | 1998 | - | JUL | 1998 | Mediterranean |
| JAN | 2000 | - | JUN | 2000 | Mediterranean |
| FEB | 2002 | - | AUG | 2002 | Mediterranean |
| FEB | 2004 | - | SEP | 2004 | Mediterranean |
| AUG | 2007 | - | DEC | 2007 | Mediterranean-Indian Ocean-Persian Gulf |
| MAR | 2009 | - | MAY | 2009 | Mediterranean |
| OCT | 2009 | - | DEC | 2009 | Caribbean |
LHD-1 General Specifications
Class: Wasp-class amphibious assault ship
Complement: 1075 Officers and Enlisted
Displacement: 40532 tons
Length: 844 feet
Beam: 106 feet
Draft: 26.5 feet
Range: 9 500 Nautical Miles

































