![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on your Rating Symbol above | ||||||||||||
USS PELELIU
(LHA-5)Peace through Power
Click to view crew list
USS PELELIU (LHA-5) - a Tarawa-class amphibious assault ship
In Commission 1980 to PresentLHA-5 Deployments - Major Events
| Add a LHA-5 Shellback Initiation | Add a LHA-5 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| NOV | 1976 | Keel Date: 12 NOV 1976 at Ingalls Shipbuilding Pascagoula MS |
|||
| NOV | 1978 | Launch Date: 25 NOV 1978 | |||
| MAY | 1980 | Commissioned: 3 MAY 1980 | |||
| MAY | 1980 | - | MAY | 1980 | Initial Equator Crossing (Shellback Initiation) |
| MAR | 1982 | - | OCT | 1982 | West Pac |
| NOV | 1982 | - | DEC | 1982 | Alaska |
| SEP | 1983 | - | MAR | 1984 | West Pac |
| NOV | 1983 | - | Shellback Initiation - 12 NOV 1983 - Pacific Ocean | ||
| NOV | 1983 | - | - | - | Shellback Initiation - 12 NOV 1983 - Pacific Ocean |
| APR | 1985 | - | SEP | 1985 | West Pac |
| JUN | 1987 | Shellback Initiation - 15 JUN 1987 - Pacific Ocean | |||
| JAN | 1988 | - | JUN | 1988 | West Pac |
| JAN | 1989 | - | JAN | 1990 | Desert Shield |
| SEP | 1991 | - | MAR | 1992 | Desert Storm |
| NOV | 1991 | - | Shellback Initiation - 2 NOV 1991 - Pacific Ocean | ||
| JAN | 1994 | - | JUL | 1994 | West Pac-Indian Ocean-Persian Gulf |
| APR | 1994 | - | MAY | 1994 | Somalia |
| JUN | 1994 | - | Shellback Initiation - 5 JUN 1994 - Pacific Ocean | ||
LHA-5 General Specifications
Class: Tarawa-class amphibious assault ship
Named for: Battle of Peleliu
Complement: 262 Officers and 2543 Enlisted
Displacement: 39438 tons
Length: 820 feet
Beam: 106.6 feet
Flank Speed: 24 knots

































