![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S.S. PELELIU
(LHA-5)PEACE THROUGH POWER
Click to view crew list
USS PELELIU (LHA-5) - a Tarawa-class amphibious assault ship
In Commission 1980 to PresentLHA-5 Deployments - Major Events
| Add a LHA-5 Shellback Initiation | Add a LHA-5 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| NOV | 1976 | - | Keel Date: 12 NOV 1976 at Ingalls Shipbuilding Pascagoula MS | ||
| NOV | 1978 | - | Launch Date: 25 NOV 1978 | ||
| APR | 1980 | - | APR | 1980 | Sea Trials |
| MAY | 1980 | - | Commissioned: 3 MAY 1980 | ||
| MAY | 1980 | - | MAY | 1980 | Initial Equator Crossing (Shellback Initiation) |
| MAY | 1980 | - | MAY | 1980 | Panama Canal |
| MAY | 1980 | - | Shellback Initiation - 28 MAY 1980 - Pacific Ocean | ||
| MAY | 1980 | - | Shellback Initiation - 6 MAY 1980 - Pacific Ocean | ||
| MAY | 1980 | - | Shellback Initiation - 28 MAY 1980 - Pacific Ocean | ||
| MAY | 1980 | - | Shellback Initiation - 28 MAY 1980 - Pacific Ocean | ||
| MAR | 1982 | - | OCT | 1982 | West Pac |
| APR | 1982 | - | OCT | 1982 | West Pac |
| JUN | 1982 | - | Shellback Initiation - 25 JUN 1982 - Indian Ocean | ||
| JUL | 1982 | - | Shellback Initiation - 21 JUL 1982 - Pacific Ocean | ||
| JUL | 1982 | - | Shellback Initiation - 21 JUL 1982 - Pacific Ocean | ||
| NOV | 1982 | - | DEC | 1982 | Alaska |
| SEP | 1983 | - | MAR | 1984 | West Pac |
| NOV | 1983 | - | Shellback Initiation - 12 NOV 1983 - Pacific Ocean | ||
| NOV | 1983 | - | Shellback Initiation - 12 NOV 1983 - Pacific Ocean | ||
| FEB | 1984 | - | FEB | 1984 | Visit Peleliu Island |
| APR | 1985 | - | SEP | 1985 | West Pac |
| APR | 1985 | - | SEP | 1985 | West Pac |
| JUN | 1985 | - | Shellback Initiation - 25 JUN 1985 - Pacific Ocean | ||
| JUN | 1985 | - | Shellback Initiation - 6 JUN 1985 - Pacific Ocean | ||
| JUN | 1985 | - | Shellback Initiation - 25 JUN 1985 - Pacific Ocean | ||
| JUN | 1985 | - | Shellback Initiation - 25 JUN 1985 - Pacific Ocean | ||
| JUN | 1987 | - | Shellback Initiation - 15 JUN 1987 - Pacific Ocean | ||
| JAN | 1988 | - | JUN | 1988 | West Pac |
| JAN | 1988 | - | JAN | 1988 | West Pac |
| JAN | 1989 | - | JUL | 1989 | Desert Shield |
| JAN | 1990 | - | JUL | 1990 | West Pac |
| JAN | 1990 | - | JAN | 1992 | West Pac-Indian Ocean-Persian Gulf |
| MAY | 1990 | - | Shellback Initiation - 18 MAY 1990 - Indian Ocean | ||
| MAY | 1991 | - | NOV | 1991 | West Pac-Indian Ocean-Persian Gulf |
| SEP | 1991 | - | MAR | 1992 | Desert Storm |
| NOV | 1991 | - | Shellback Initiation - 2 NOV 1991 - Indian Ocean | ||
| NOV | 1991 | - | Shellback Initiation - 2 NOV 1991 - Pacific Ocean | ||
| JAN | 1994 | - | JUL | 1994 | West Pac-Indian Ocean-Persian Gulf |
| APR | 1994 | - | MAY | 1994 | Somalia |
| APR | 1994 | - | Shellback Initiation - 4 APR 1994 - Pacific Ocean | ||
| JUN | 1994 | - | Shellback Initiation - 5 JUN 1994 - Pacific Ocean | ||
| JUN | 1994 | - | Shellback Initiation - 5 JUN 1994 - Indian Ocean | ||
| OCT | 1995 | - | APR | 1996 | West Pac-Indian Ocean-Persian Gulf |
| OCT | 1997 | - | Shellback Initiation - 23 OCT 1997 - Pacific Ocean | ||
| OCT | 1997 | - | APR | 1998 | West Pac-Indian Ocean-Persian Gulf |
| JUN | 1999 | - | DEC | 1999 | West Pac |
| JUL | 2001 | - | MAR | 2002 | West Pac |
| AUG | 2001 | - | Shellback Initiation - 27 AUG 2001 - Pacific Ocean | ||
| SEP | 2001 | - | MAR | 2002 | Operation Enduring Freedom |
| JAN | 2003 | - | JAN | 2004 | Operation Iraqi freedom 2003 - 2004. Wikipedia and Memory |
| NOV | 2003 | - | APR | 2004 | Stood up ESG-1. Expeditionary Strike Group One. Initial Deployme |
| FEB | 2006 | - | AUG | 2006 | West Pac-Indian Ocean-Persian Gulf |
| MAR | 2006 | - | SEP | 2006 | West Pac |
| JAN | 2011 | - | DEC | 2012 | West Pac-Viet Nam |
LHA-5 General Specifications
Class: Tarawa-class amphibious assault ship
Named for: Battle of Peleliu
Complement: 262 Officers and 2543 Enlisted
Displacement: 39438 tons
Length: 820 feet
Beam: 106.6 feet
Flank Speed: 24 knots


