![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
HELICOPTER COMBAT SUPPORT SQUADRON 4
(HC-4)BLACK STALLIONS
Click to view crew list
HC-4 Deployments - Major Events
| Add a HC-4 Shellback Initiation | Add a HC-4 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| NOV | 1965 | - | APR | 1966 | Mediterranean |
| JUN | 1966 | - | AUG | 1966 | Antarctic Circle |
| JUN | 1966 | - | Shellback Initiation - 6 JUN 1966 - Atlantic Ocean | ||
| NOV | 1967 | - | OCT | 1968 | West Pac-Viet Nam |
| JAN | 1969 | - | JUL | 1969 | Mediterranean |
| JAN | 1984 | - | JAN | 1989 | Mediterranean-Lebanon |
| JAN | 1997 | - | JAN | 2000 | Mediterranean |
| JAN | 1997 | - | APR | 1997 | Mediterranean-Indian Ocean-Persian Gulf |


