![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
HELICOPTER COMBAT SUPPORT SQUADRON 3
(HC-3)PACK RATS
Click to view crew list
HC-3 Deployments - Major Events
| Add a HC-3 Shellback Initiation | Add a HC-3 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JAN | 1964 | - | JAN | 1973 | West Pac-Viet Nam |
| JAN | 1968 | - | JUL | 1968 | Deployment 102 USS Sacramento AOE 1 |
| JUN | 1968 | - | MAR | 1969 | West Pac-Viet Nam |
| OCT | 1968 | - | Shellback Initiation - 10 OCT 1968 - Atlantic Ocean | ||
| AUG | 1969 | - | FEB | 1970 | West Pac-Viet Nam |
| MAY | 1970 | - | Shellback Initiation - 19 MAY 1970 - Pacific Ocean | ||
| JUL | 1970 | - | DEC | 1970 | West Pac-Viet Nam |
| JAN | 1971 | - | JAN | 1974 | West Pac-Viet Nam |
| APR | 1972 | - | APR | 1973 | West Pac-Viet Nam |
| OCT | 1972 | - | MAY | 1973 | West Pac-Viet Nam |
| DEC | 1972 | - | SEP | 1973 | West Pac-Viet Nam |
| JAN | 1973 | - | SEP | 1973 | West Pac |
| JAN | 1973 | - | Shellback Initiation - 11 JAN 1973 - Pacific Ocean | ||
| FEB | 1974 | - | OCT | 1974 | West Pac-Indian Ocean-Persian Gulf |
| SEP | 1975 | - | MAR | 1976 | West Pac |
| FEB | 1976 | - | Shellback Initiation - 20 FEB 1976 - Indian Ocean | ||
| FEB | 1976 | - | MAR | 1977 | West Pac-Indian Ocean-Persian Gulf |
| SEP | 1976 | - | APR | 1977 | West Pac |
| APR | 1977 | - | NOV | 1977 | West Pac |
| NOV | 1979 | - | MAY | 1980 | West Pac-Indian Ocean |
| JUN | 1980 | - | Shellback Initiation - 26 JUN 1980 - Pacific Ocean | ||



