| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: |
USS STEPHEN W. GROVES
(FFG-29)Dirigo
Click to view crew list
USS STEPHEN W. GROVES (FFG-29) - an Oliver Hazard Perry-class frigate
In Commission 1982 to PresentFFG-29 Deployments - Major Events
| Add a FFG-29 Shellback Initiation | Add a FFG-29 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| SEP | 1980 | Keel Date: 16 SEP 1980 at Bath Iron Works Bath ME |
|||
| APR | 1981 | Launch Date: 4 APR 1981 | |||
| APR | 1982 | Commissioned: 17 APR 1982 | |||
| OCT | 1983 | - | APR | 1984 | Mediterranean-Lebanon |
| JUN | 1985 | - | DEC | 1985 | STANNAVFORLANT (SNFL) |
| NOV | 1985 | - | NOV | 1985 | Blue Nose - Artic Circle |
| JAN | 1987 | - | AUG | 1987 | Mediterranean-Indian Ocean-Persian Gulf |
| JAN | 1987 | - | AUG | 1987 | Mediterranean-Indian Ocean-Persian Gulf |
| JAN | 1987 | - | AUG | 1987 | Mediterranean-Indian Ocean-Persian Gulf |
| JAN | 1987 | - | AUG | 1987 | Mediterranean-Indian Ocean-Persian Gulf |
| JUN | 1990 | - | OCT | 1990 | UNITAS |
| JUN | 1990 | - | - | - | Shellback Initiation - 9 JUN 1990 - Atlantic Ocean |
| MAR | 1998 | - | AUG | 1998 | Shellback Initiation - Please re-enter with EXACT date |
| APR | 2001 | - | Shellback Initiation - 14 APR 2001 - Pacific Ocean | ||
| MAY | 2011 | - | Shellback Initiation - 3 MAY 2011 - Indian Ocean | ||
FFG-29 General Specifications
Class: Oliver Hazard Perry-class frigate
Named for: Ensign Stephen W. Groves (1917-1942)
Complement: 15 Officers and 190 Enlisted
Displacement: 4100 tons
Length: 453 feet
Beam: 45 feet
Flank Speed: over 29 knots
Range: 5 000 nautical miles








