![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S.S. BRUMBY
(FF-1044)VENATOR ET VASTATOR
HUNTER AND DESTROYER
Click to view crew list
USS BRUMBY (FF-1044) - a Garcia-class frigate
In Commission 1965 to 1989FF-1044 Deployments - Major Events
| Add a FF-1044 Shellback Initiation | Add a FF-1044 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| AUG | 1963 | - | Keel Date: 1 AUG 1963 at Avondale Shipyards | ||
| JUN | 1964 | - | Launch Date: 6 JUN 1964 | ||
| AUG | 1965 | - | AUG | 1966 | Commissioned |
| AUG | 1965 | - | Commissioned: 5 AUG 1965 | ||
| APR | 1966 | - | JUN | 1966 | Caribbean |
| SEP | 1966 | - | DEC | 1966 | Dry Dock |
| JAN | 1967 | - | FEB | 1967 | Caribbean |
| JUN | 1967 | - | OCT | 1967 | North Atlantic-Med-Indian Ocean |
| JAN | 1968 | - | NOV | 1968 | Dry Dock |
| JAN | 1968 | - | NOV | 1969 | Dry Dock |
| JAN | 1969 | - | MAR | 1969 | Guantanamo Bay |
| MAR | 1969 | - | MAR | 1969 | Dry Dock |
| NOV | 1970 | - | JUN | 1971 | Mediterranean |
| SEP | 1972 | - | NOV | 1972 | North Atlantic |
| NOV | 1972 | - | JAN | 1973 | Dry Dock |
| FEB | 1973 | - | APR | 1973 | Guantanamo Bay |
| MAR | 1973 | - | DEC | 1973 | West Pac-Indian Ocean-Persian Gulf |
| APR | 1973 | - | Shellback Initiation - 16 APR 1973 - Atlantic Ocean | ||
| NOV | 1973 | - | MAY | 1974 | MidEast-Indian Ocean-Persian Gulf |
| DEC | 1973 | - | Shellback Initiation - 7 DEC 1973 - Atlantic Ocean | ||
| APR | 1974 | - | Shellback Initiation - 24 APR 1974 - Atlantic Ocean | ||
| JUL | 1974 | - | SEP | 1974 | North Atlantic |
| JUL | 1975 | - | DEC | 1975 | UNITAS |
| JUL | 1975 | - | JAN | 1976 | Caribbean-South America-Circumnavigation |
| SEP | 1976 | - | NOV | 1976 | North Atlantic |
| JUL | 1978 | - | SEP | 1978 | Guantanamo Bay |
| SEP | 1978 | - | MAR | 1979 | Mediterranean |
| JUN | 1979 | - | AUG | 1979 | Caribbean |
| OCT | 1979 | - | NOV | 1979 | Blue Nose - Arctic Circle |
| JAN | 1980 | - | FEB | 1980 | Guantanamo Bay |
| MAR | 1980 | - | SEP | 1980 | Mediterranean-Indian Ocean-Persian Gulf |
| JAN | 1981 | - | Shellback Initiation - 1 JAN 1981 - Atlantic Ocean | ||
| JAN | 1981 | - | Shellback Initiation - 15 JAN 1981 - Atlantic Ocean | ||
| JAN | 1982 | - | JUN | 1983 | Mediterranean-Lebanon |
| JAN | 1983 | - | JUN | 1983 | Med Cruise |
| MAY | 1983 | - | Shellback Initiation - 11 MAY 1983 - Pacific Ocean | ||
| MAR | 1989 | - | Decommissioned: 31 MAR 1989 | ||
FF-1044 General Specifications
Class: Garcia-class frigate
Named for: Frank H. Brumby
Complement: 16 Officers and 231 Enlisted
Displacement: 2624 tons
Length: 414 feet 6 inches
Beam: 44 feet 1 inches
Flank Speed: 27 knots
Range: 4 000 nautical miles
Final Disposition:Disposed of by Navy title transfer to the Maritime Administration 34605


