USS BROUGH
(DE-148) Motto: Galloping Ghost ofthe Cuban Coast
DE-148 Deployments - Major Events
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| Add a DE-148 Deployment - Major Event | |||||
DE-148 Crew
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1943 | Mccracken | Robert | Conway | SC | ||
| 1943 | CPO | Hume | Marvin | Old Bridge | NJ | |
| 1943 | CS | Blue | Rhoderick | North Adams | ||
| 1943 | CS | Blue | Rhoderick | Warwick | ||
| 1943 | FC | Mccabe | William Robert | Colonial Heights | VA | |
| 1943 | QM | Sullivan | John | Salem | MA | |
| 1951 | BT | Marmo | Michael | Malvern | OH | |
| 1951 | BT | Marmo | Mike | Malvern | OH | |
| 1951 | BT | Marmo | Mike | Malvern | OH | |
| 1951 | CS | Perkins | Frederick | West Chester | PA | |
| 1952 | Myhre | Kenneth | Popular Bluff | MO | ||
| 1952 | EN | Cordino | Charles | Plymouth | MA | |
| 1952 | FT | Harkins | William | Mobile | AL | |
| 1952 | RM | Krause | Wilbur | Java | SD | |
| 1952 | SH | Deluca | Joseph | Sewell | NJ | |
| 1952 | SN | Trimmer | Jack | Washington | NJ | |
| 1954 | RD | Murphy | Thomas | South Boston | MA | |
| 1954 | RM | Herring | Richard | Queens | NY | |
| 1955 | EM | Bullard | William | Adrian | ND | |
| 1955 | EN | Best | John | Viera | FL | |
| 1955 | EN | Pachucki | Stan | Schenectady | NY | |
| 1955 | QM | Jordon | Robert | Pittsburgh | PA | |
| 1955 | RM | Jackson | Curtis | Oak Hill (Sycamore | OH | |
| 1956 | Kirkleski | Frank | Pine Beach | NJ | ||
| 1956 | Kirkleski | Frank | Pine Beach | NJ | ||
| 1956 | Strauch | Edward | Bronx | NY | ||
| 1957 | -- | Vehstedt | Martin | Hawley | PA | |
| 1957 | GM | Di Maggio | Joseph | Yonkers | NY | |
| 1957 | GM | Jurries | Gerald | -- | ||
| 1957 | RD | Friswold | Paul | Nyc | NY | |
| 1957 | RD | Van Cleave | Jerry | Williamsburg | VA | |
| 1958 | EN | Weilbacher | Jim | Miami | FL | |
| 1959 | FT | Thompson | Leonard | Honor | MI | |
| 1959 | RM | Sell | Larry | Scottsbluff | NE | |
| 1959 | RM | Smith | Orville | Franklin | OH | |
| 1960 | AG | Wailgum | George | Holyoke | MA | |
| 1960 | FT | Mcbrayer | Gary | Fredericksburg | VA | |
| 1960 | RD | Mortrud | Gerry | Minneapolis | MN | |
| 1960 | RM | Evdemon | Mark | Toledo | OH | |
| 1960 | SO | Weiss | Fred | Pittsburgh | PA | |
| 1961 | CM | Lawson | Sherman | Durham | CT | |
| 1961 | EN | Mccann | John | North Huntingdon | PA | |
| 1961 | QM | Barry | Frank | Brattleboro | VT | |
| 1962 | IC | Johnson | Earl | Worcester | MA | |
| 1962 | RD | Beckham | William | Dekalb | MS | |
| 1962 | RD | Cole | Ronald | Clayton | DE | |
| 1962 | RD | Reider | James | Findlay | IL | |
| 1962 | SO | Moore | Benny | Pascagoula | MS | |
| 1962 | SO | Sowell | Tom | Jenks | OK | |
| 1963 | BT | Gormley | Harry | Bronx | NY | |
| 1964 | Abshire | Texas | -- | |||
| 1964 | Shoemaker | Wayne | -- | |||
| 1964 | -- | Basford | Charles | Ft. Pierce | FL | |
| 2000 | -- | Gruber | Tom | Baldwin | NY |
