| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: |
USS MCMORRIS
(DE-1036)Grey Warrior
Click to view crew list
DE-1036 Deployments - Major Events
| Add a DE-1036 Shellback Initiation | Add a DE-1036 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAY | 1965 | - | NOV | 1965 | West Pac-Indian Ocean |
| MAY | 1965 | - | NOV | 1965 | West Pac-Viet Nam |
| MAY | 1967 | - | Shellback Initiation - 26 MAY 1967 - Pacific Ocean | ||
| AUG | 1968 | - | DEC | 1968 | West Pac-Indian Ocean |
| FEB | 1970 | - | Shellback Initiation - 20 FEB 1970 - Pacific Ocean | ||
| AUG | 1972 | - | Shellback Initiation - 15 AUG 1972 - Pacific Ocean | ||
| AUG | 1973 | - | Shellback Initiation - 8 AUG 1973 - Pacific Ocean | ||








