![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. JOHN PAUL JONES
(DDG-53)IN HARMS WAY
Click to view crew list
DDG-53 Deployments - Major Events
| Add a DDG-53 Shellback Initiation | Add a DDG-53 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| AUG | 1994 | - | Shellback Initiation - 25 AUG 1994 - Pacific Ocean | ||
| APR | 1995 | - | OCT | 1995 | West Pac-Indian Ocean-Persian Gulf |
| APR | 1997 | - | OCT | 1997 | West Pac |
| SEP | 1999 | - | MAR | 2000 | West Pac-Indian Ocean-Persian Gulf |
| NOV | 1999 | - | Shellback Initiation - 11 NOV 1999 - Indian Ocean | ||
| JUN | 2001 | - | DEC | 2001 | West Pac-Indian Ocean-Persian Gulf |
| APR | 2005 | - | OCT | 2005 | West Pac |


