![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on your Rating Symbol above | ||||||||||||
USS FLETCHER
(DD-992)PACE ET BELLO PARATUS
In Peace and War Prepared
Click to view crew list
USS FLETCHER (DD-992) - a Spruance class destroyer
In Commission 1980 to 2004DD-992 Deployments - Major Events
| Add a DD-992 Shellback Initiation | Add a DD-992 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| APR | 1978 | Keel Date: 24 APR 1978 at Ingalls Shipbuilding Pascagoula MS |
|||
| JUN | 1979 | Launch Date: 16 JUN 1979 | |||
| JUL | 1980 | Commissioned: 12 JUL 1980 | |||
| JUL | 1980 | - | AUG | 1980 | Panama Canal |
| MAY | 1981 | - | Shellback Initiation - 11 MAY 1981 - Pacific Ocean | ||
| MAY | 1981 | - | Shellback Initiation - 11 MAY 1981 - Pacific Ocean | ||
| MAY | 1981 | - | - | - | Shellback Initiation - 11 MAY 1981 - Pacific Ocean |
| MAR | 1992 | - | Shellback Initiation - 29 MAR 1992 - Pacific Ocean | ||
| APR | 1997 | - | - | - | Shellback Initiation - 14 APR 1997 - Pacific Ocean |
| DEC | 1998 | - | DEC | 1998 | Operation Desert Fox |
| JAN | 1999 | Shellback Initiation - 9 JAN 1999 - Pacific Ocean | |||
| JAN | 2003 | - | JUL | 2003 | West Pac-Indian Ocean-Persian Gulf |
| OCT | 2004 | Decommissioned: 1 OCT 2004 | |||
DD-992 General Specifications
Class: Spruance class destroyer
Named for: Frank Jack Fletcher
Complement: 19 Officers and 315 Enlisted
Displacement: 8040 tons
Length: 529 feet
Beam: 55 feet
Flank Speed: 32 Knots
Range: 6 000 nautical miles
Final Disposition:Sunk in torpedo test exercise July 16 2008

































