USS HANK
(DD-702) Motto: Second To NoneDD-702 Deployments - Major Events
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| Add a DD-702 Deployment - Major Event | |||||
DD-702 Crew
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1944 | SF | Mckellar | Gordon | Red Springs | NC | |
| 1944 | SM | Smith | Henry | Marietta | GA | |
| 1945 | FN | Dinneen | Richard J (dick) | New Richland | MN | |
| 1948 | BT | Arsenault | Eugene (Gene) | Boston | MA | |
| 1948 | BT | Riemer | Albert | Stuart | FL | |
| 1948 | CS | Riggs | Harold (bobby) | Muncie | IN | |
| 1948 | DK | Bloomquist | Carl | Devils Lake | ND | |
| 1948 | DK | Bloomquist | Carl | Devils Lake | ND | |
| 1948 | EN | Keating | John | Union Beach | NJ | |
| 1948 | SM | Ferguson | John | Cape Coral | FL | |
| 1949 | QM | Shepherd | Dan | Mansfield | OH | |
| 1949 | RD | Brennecke | Harry (Leroy) | St. Louis | MO | |
| 1949 | SN | Collins | Chip | Nitro | WV | |
| 1950 | Burke | William | -- | |||
| 1950 | BU | Arnold | George | Kansas City | KS | |
| 1950 | CS | Keegan | James | Woodbury | NJ | |
| 1950 | YN | Roggie | Ken | IN | Bloomquist | |
| 1951 | LTJG | Bukowitz | Marvin | Baltimore | MD | |
| 1951 | RD | Jocelyn | Neil | Pine Hill | NY | |
| 1952 | LTJG | Abernethy | Robert | North Palm Beach | FL | |
| 1952 | LTJG | Burkhart | William {bill} | Fort Worth | TX | |
| 1954 | BT | Balfour | Robert (bob) | Minot | ND | |
| 1954 | BT | Verge | Doug | -- | ||
| 1954 | CPO | Deangelo | Pasquale | Staten Island | NY | RIP |
| 1954 | EM | Grumblis | Eddie | Lima | OH | |
| 1954 | MM | Segrist | Albert | Norwich | CT | |
| 1954 | MR | Boatwright | Archie | Paris | TX | |
| 1955 | BT | Colvin | Nate | -- | ||
| 1955 | EM | Killian | George | Fort Payne | AL | |
| 1955 | EM | Martin | Richard | Midland | MI | |
| 1955 | GM | Wilson | Victor N. (Willie) | Unknown | OK | |
| 1956 | FT | Dickmeyer | James | Covington | KY | |
| 1956 | GM | Acosta | Robert | Louisville | KY | |
| 1956 | LTJG | Edwards | George | West Hartford | CT | |
| 1956 | RD | Pitts | Knox | Birmingham | AL | |
| 1956 | SN | Moran | Jerry | Fort Collins | CO | |
| 1957 | CPO | Vaughn | Carl | West Frankfort | IL | |
| 1957 | DC | Mancini | Eugene | Philadelphia | PA | |
| 1957 | EM | Vaughn | Carl | West Frankfort, | IL | |
| 1957 | GM | Carabin | John | Arnold | PA | |
| 1958 | DK | Moskie | Thomas | Staten Island | NY | |
| 1958 | EM | Del Grosso | Richard | Staten Island | NY | |
| 1958 | MM | Stillwagon | Carl | Cadiz | OH | |
| 1958 | RD | La Londe | Jack | West Palm Beach | FL | |
| 1958 | RD | Mcclure | Robert | Grove City | OH | |
| 1958 | SO | Robbins | Ed | Bar Harbor | ME | |
| 1958 | SO | Shaw | Richard | Bangor | ME | |
| 1959 | DK | Clark | James(jim) | Moultrie | GA | |
| 1959 | EN | Miller | Fred | Plainville | CT | |
| 1959 | GM | Young | Willie | Wake Forest | NC | |
| 1959 | SN | Dewitt | David | Waynesville | MO | |
| 1959 | YN | Notaro | Sam | Brooklyn | NY | |
| 1960 | IC | Hammond | Joe | Eldon | MO | |
| 1960 | SF | Huskin | Robert M | Four States | WV | |
| 1960 | SM | Degrave | -- | |||
| 1961 | EN | Cooper | Marshall | Manistee | MI | |
| 1961 | ET | Walborn | James T. (jim) | Reading | PA | |
| 1961 | FT | Males | Pete | Detroit | MI | |
| 1961 | MM | Arensmeyer | Gary | Anniston | AL | |
| 1961 | MM | Carter | John | Camden | NJ | |
| 1961 | RM | Triscuit | Sherman | Fresno | CA | |
| 1962 | HM | Williams | Lane | Philadelphia | PA | |
| 1962 | MM | Porreca | Richard | Needham | MA | |
| 1962 | MM | Vitkosky | Joe | Kingston | PA | |
| 1962 | RD | Risko | Walter | Waymart | PA | |
| 1962 | SM | Cope | Jim (james) | Risko | ||
| 1962 | SM | Marlar | Jeffrey | Covington | KY | |
| 1962 | SO | Johnson | Quitman | GA | ||
| 1962 | SO | Paxson | Neil | Salem | OH | |
| 1962 | SO | Warren | Ron | Oneida | NY | |
| 1962 | TM | Lupton | Gary | Philadelphia | PA | |
| 1963 | IC | Mahan | Michal | ? | TX | Hammond |
| 1963 | MM | Digiuseppi | Andy | Bellmawr | NJ | |
| 1964 | AM | Helms | Reginald | Pittsburgh | PA | |
| 1964 | BM | Blanchard | Gary | Lanse | MI | |
| 1964 | BT | Lasala | John | Bellmawr | NJ | |
| 1964 | CMDR | Koons | Jack | Virginia Beach | VA | |
| 1964 | RD | Hazzard | Charles | Sicklerville | NJ | |
| 1965 | BM | Franke | Albert | Williamstown | NJ | |
| 1965 | MM | Quigley | Ed | Ocean City | NJ | |
| 1968 | Jervis | Arthur | Bellefontaine | OH | ||
| 1968 | EN | Roxberry | Michael | Allentown | PA | |
| 1968 | HT | Spriggs | Charles B. | Winthrop Harbor | IL | |
| 1968 | LT | Wilson | Earl | Duluth | MN | |
| 1968 | MM | Stansbury | Jude | New Orleans | LA | |
| 1968 | SK | Avila | Pedro | San Diego | CA | |
| 1969 | FT | Glennie | Larry | Detroit | MI | |
| 1969 | RM | Martin | Ray | Franklinville | NJ | |
| 1970 | BT | Daniels | Mike | Horsham | PA | |
| 1970 | BT | Orehek | John | Carmel | CA | |
| 1970 | ST | Mcconnell | Stephen | Mccook | NE | |
| 1971 | EM | Bump | Robert | Gloversville/schenectady | NY | |
| 1971 | FT | Flory | Ron | Hershey | PA | |
| 1971 | LCDR | Roberts | Tim | Asheville | NC | |
| 1971 | RM | Richards | James | Clawson | MI | |
| 1972 | EM | Kent | Bruce | Gulfport | MS | |
| 1972 | GM | Siter(Deceased) | John | Ridley Park | PA | |
| 1972 | RM | Moran | Dave | Albany | NY |
