![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on your Rating Symbol above | ||||||||||||
USS AMERICA
(CV-66)Dont Tread On Me
Click to view crew list
USS America is the third naval ship to be named such. The aircraft carrier was built at Newport News, Virginia, and was commissioned on Jan. 23, 1965. The ship made her first two cruises to the Mediterranean. On her second voyage, the Six Day War broke out. America provided aid and support during this time. After this, the ship was deployed three times to support combat operations in southeastern Asia.
During the latter part of the 1970’s and into the early 1980’s, she was often in the Mediterranean, including during the Lebanon Crisis. In 1986, America was involved with the Libyan confrontation. The carrier sent aircraft to handle Libyan planes sent to attack American ships. Corsairs from the American were sent to hit key targets within Libya.
From late 1986 to early 1988, the ship underwent an extensive overhaul. The rest of 1988 was spent along the east coast and the Caribbean. During the first Iraq war of 1990-1991, she sent over 3000 combat sorties and lost no aircraft. The ship undertook deployments to the Mediterranean and Indian Ocean during the following years. Although scheduled for another major upgrade in the late 1990’s, the Navy ended up sending the ship to retirement early. The ship was formally decommissioned on Aug. 9, 1996.
CV-66 Deployments - Major Events
| Add a CV-66 Shellback Initiation | Add a CV-66 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| NOV | 1964 | - | DEC | 1964 | Sea Trials |
| JAN | 1965 | - | JAN | 1965 | Commisioning |
| MAY | 1965 | - | MAY | 1965 | Guantanamo Bay |
| NOV | 1965 | - | JUN | 1966 | Mediterranean |
| NOV | 1965 | - | JUN | 1966 | Mediterranean |
| MAR | 1968 | - | DEC | 1968 | West Pac-Viet Nam |
| APR | 1968 | - | - | - | Shellback Initiation - 24 APR 1968 - Atlantic Ocean |
| APR | 1970 | - | DEC | 1970 | West Pac-Viet Nam |
| APR | 1970 | Shellback Initiation - 24 APR 1970 - Atlantic Ocean | |||
| JUL | 1971 | - | DEC | 1971 | Mediterranean |
| JUN | 1972 | - | MAR | 1973 | West Pac-Viet Nam |
| JUN | 1972 | Shellback Initiation - 12 JUN 1972 - Pacific Ocean | |||
| JAN | 1974 | - | JUL | 1974 | Mediterranean |
| SEP | 1974 | - | OCT | 1974 | North Atlantic |
| NOV | 1975 | - | DEC | 1975 | North Atlantic-Med-Indian Ocean |
| APR | 1976 | - | OCT | 1976 | Mediterranean |
| JUN | 1977 | - | - | - | Shellback Initiation - 15 JUN 1977 - Atlantic Ocean |
| JUN | 1977 | - | Shellback Initiation - 15 JUN 1977 - Atlantic Ocean | ||
| JUN | 1977 | - | JUL | 1977 | BRAZILIAN JOINT OPERATIONS |
| JUN | 1977 | - | Shellback Initiation - 6 JUN 1977 - Atlantic Ocean | ||
| JUN | 1977 | - | Shellback Initiation - 15 JUN 1977 - Atlantic Ocean | ||
| SEP | 1977 | - | MAR | 1978 | Mediterranean |
| APR | 1978 | - | NOV | 1978 | Mediterranean |
| NOV | 1979 | - | AUG | 1980 | Overhaul |
| OCT | 1980 | - | OCT | 1980 | Guantanamo Bay |
| APR | 1981 | - | NOV | 1981 | Mediterranean-Indian Ocean |
| APR | 1981 | - | NOV | 1981 | Mediterranean-Indian Ocean |
| MAY | 1981 | - | OCT | 1981 | Suez Crossing |
| AUG | 1981 | Shellback Initiation - 10 AUG 1981 - Indian Ocean | |||
| AUG | 1981 | - | Shellback Initiation - 10 AUG 1981 - Indian Ocean | ||
| DEC | 1982 | - | MAY | 1983 | Mediterranean-Indian Ocean |
| FEB | 1983 | - | - | - | Shellback Initiation - 26 FEB 1983 - Indian Ocean |
| APR | 1984 | - | NOV | 1984 | Mediterranean-Indian Ocean |
| AUG | 1985 | - | SEP | 1985 | North Atlantic |
| FEB | 1986 | - | SEP | 1986 | Mediterranean |
| DEC | 1990 | - | APR | 1991 | Desert Storm |
| JUL | 1992 | - | Shellback Initiation - 27 JUL 1992 - Atlantic Ocean | ||
| NOV | 1993 | - | DEC | 1993 | Somalia |
| AUG | 1995 | - | FEB | 1996 | Mediterranean-Indian Ocean-Persian Gulf |

































