![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on your Rating Symbol above | ||||||||||||
USS LONG BEACH
(CGN-9)Strike Hard Strike Home
Click to view crew list
The USS LONG BEACH (CGN-9), a nuclear-powered guided missile cruiser, was commissioned on 9 SEP 1961. USS LONG BEACH served her country for 33 years, 7 months and 22 days, until decommissioned on 1 MAY 1995. USS LONG BEACH was the first nuclear powered guided missile cruiser. LONG BEACH was first assigned to the Atlantic Fleet. She deployed to the North Atlantic and Mediterranean, then circumnavigating the world with the nuclear powered USS ENTERPRISE and USS BAINBRIDGE in Operation Sea Orbit. LONG BEACH then refueled transferring to the Pacific Fleet with a homeport of Long Beach, CA. USS LONG BEACH then began a long series of Western Pacific deployments, alternating with periods of maintenance and upkeep. In late 1993 and into 1994 USS LONG BEACH performed her "twilight tour" with deployments in Central America and the Caribbean in a Counter Narcotics role. Subsequently Long Beach arrived in Norfolk, VA in May 1994 and was decommissioned in July. 1994. She awaits dismantling at PSN, Bremerton, WA along with her sister nuclear powered Cold Warriors.
The USS LONG BEACH (CGN-9) deployment history and significant events of her service career follow:
CGN-9 Deployments - Major Events
| Add a CGN-9 Shellback Initiation | Add a CGN-9 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JUL | 1961 | - | AUG | 1961 | Sea Trials |
| JAN | 1962 | - | FEB | 1962 | North Atlantic |
| AUG | 1963 | - | DEC | 1963 | Mediterranean |
| APR | 1964 | - | JUL | 1964 | Mediterranean |
| JUN | 1964 | - | OCT | 1964 | Operation Sea Orbit |
| AUG | 1964 | Shellback Initiation - 6 AUG 1964 - Atlantic Ocean | |||
| NOV | 1966 | - | JUL | 1967 | West Pac-Viet Nam |
| APR | 1967 | - | - | - | Shellback Initiation - 10 APR 1967 - Pacific Ocean |
| MAY | 1968 | - | NOV | 1968 | West Pac |
| MAY | 1968 | - | NOV | 1968 | West Pac-Viet Nam |
| AUG | 1969 | - | JAN | 1970 | West Pac |
| OCT | 1969 | - | SEP | 1970 | West Pac-Viet Nam |
| DEC | 1969 | - | - | - | Shellback Initiation - 19 DEC 1969 - Pacific Ocean |
| JAN | 1971 | - | NOV | 1971 | Regular Overhaul |
| MAR | 1972 | - | DEC | 1972 | West Pac-Viet Nam |
| MAY | 1973 | - | FEB | 1974 | West Pac-Viet Nam |
| NOV | 1974 | - | JUN | 1975 | West Pac |
| APR | 1975 | - | MAY | 1975 | West Pac-Viet Nam |
| JUN | 1975 | - | - | - | Change of homeport to San Diego, California. |
| JAN | 1976 | - | MAY | 1976 | Dry Dock |
| SEP | 1976 | - | Shellback Initiation - 24 SEP 1976 - Indian Ocean | ||
| NOV | 1976 | - | JUL | 1977 | West Pac-Indian Ocean |
| JUL | 1978 | - | OCT | 1978 | West Pac-Indian Ocean |
| JUL | 1978 | - | - | - | Shellback Initiation - 21 JUL 1978 - Pacific Ocean |
| JAN | 1980 | - | JUL | 1980 | West Pac |
| JAN | 1984 | - | AUG | 1984 | West Pac-Indian Ocean |
| JUN | 1984 | - | - | - | Shellback Initiation - 6 JUN 1984 - Pacific Ocean |

































