![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. VINCENNES
(CG-49)FREEDOMS FORTRESS
Click to view crew list
CG-49 Deployments - Major Events
| Add a CG-49 Shellback Initiation | Add a CG-49 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JAN | 1985 | - | DEC | 1986 | Dependents Cruise |
| AUG | 1986 | - | FEB | 1987 | West Pac-Indian Ocean |
| APR | 1988 | - | OCT | 1988 | West Pac-Indian Ocean-Persian Gulf |
| JUN | 1989 | - | AUG | 1989 | Regular Overhaul |
| SEP | 1989 | - | NOV | 1989 | RIMPAC |
| FEB | 1990 | - | JUL | 1990 | West Pac-Indian Ocean |
| APR | 1990 | - | Shellback Initiation - 27 APR 1990 - Pacific Ocean | ||
| AUG | 1991 | - | DEC | 1991 | West Pac |
| MAY | 1992 | - | Shellback Initiation - 28 MAY 1992 - Pacific Ocean | ||
| JUN | 1994 | - | DEC | 1994 | West Pac |
| JAN | 1996 | - | JUL | 1996 | Caribbean |
| MAY | 1996 | - | Shellback Initiation - 3 MAY 1996 - Pacific Ocean | ||
| JUL | 1999 | - | Shellback Initiation - 31 JUL 1999 - Pacific Ocean | ||
| NOV | 2001 | - | Shellback Initiation - 30 NOV 2001 - Indian Ocean | ||


