USS BALTIMORE
(CA-68) Motto: The Big B.CA-68 Deployments - Major Events
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| Add a CA-68 Deployment - Major Event | |||||
CA-68 Crew
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 19 | SN | Capitano | Joseph | Tucson | AZ | |
| 1940 | Davis | John | Jersey City | NJ | ||
| 1940 | -- | Cantwell | Alexander | Nanticoke | PA | |
| 1940 | PFC | Stalter | Richard | MI | ||
| 1941 | Cantwell | Alex | Nanticoke | PA | ||
| 1941 | CM | Silverman | Ben | Bronx, New York | NY | |
| 1942 | BM | Tempesta | Albert | Lewiston | ME | |
| 1942 | CPO | Mallard | Alfred (Roy) | Fitchburg | MA | |
| 1942 | FC | Macchio | Emilio | Seymour | CT | |
| 1942 | GM | Lee | Henry | Branford | CT | |
| 1942 | GM | Watson | Gordon | Ilion | NY | |
| 1942 | RM | Kammer | Theodore | Wildwood | NJ | |
| 1943 | AB | Cutler | Jack | Bronx | NY | |
| 1943 | AS | Wiemann | Sherman J | Lancaster | OH | |
| 1943 | BM | Gagnon | William | New Balitmore | MI | |
| 1943 | BM | Mcarthur | Philip | Kennesaw | GA | |
| 1943 | ENSN | Oday | William | Buffalo | NY | |
| 1943 | ET | Westbrook | William | Douglas | AZ | |
| 1943 | GM | Grenier | Ernest | West Warwick | RI | |
| 1943 | GS | Grenier | Ernest O | West Warwick | RI | |
| 1943 | LCDR | Wimberly | F. C. (frank) | New Orleans | LA | |
| 1943 | PM | Ostergren | Lennart | Fort Wayne | IN | |
| 1943 | RD | Murphy | Joe | Clinton | MA | |
| 1943 | SC | Grenier | Ernest | West Warwick | RI | |
| 1943 | SF | Cutler | Jack | Bronx | NY | |
| 1943 | SF | Grenier | Ernest | West Warwick | RI | |
| 1943 | YN | Negro | Andrew | Feasterville | PA | |
| 1944 | -- | Henry | Donald E. | Elmore | OH | |
| 1944 | RM | Grant | John F. | Croton On Hudson | NY | |
| 1945 | AS | Owensby | Claude | Spartanburg | SC | |
| 1945 | AS | Owensby | Claude | Spartanburg | SC | |
| 1945 | BM | Ball | Floyd D. | Carthage | MO | |
| 1945 | ET | Klueg | Jim | South Ozone Park | NY | |
| 1945 | ET | Klueg | Jim | Altoona | PA | |
| 1945 | IM | Laird | Aubray | Lake Charles | LA | |
| 1951 | CS | Davis | Ray | Greenwood | IN | |
| 1951 | EM | Rivers | Bobby | Dallas | TX | |
| 1951 | FT | Costello | Richard | Rochester | MN | |
| 1951 | GM | Zaleski | Gene | Chicago | IL | |
| 1951 | GYSGT | Rosaschi | TRUE | Yerington | NV | |
| 1951 | LCDR | Oleary | -- | |||
| 1951 | LTJG | Davie | Edward D. | Bronx | NY | |
| 1951 | ME | King | Bill | Cairo | GA | |
| 1951 | PH | Kuntz | Richard | Buffalo | NY | |
| 1951 | PH | Musil | James | WI | ||
| 1951 | RM | Baker | William (Bill) | Atlanta | GA | |
| 1951 | RM | Bonnell | Kenneth | Haverhill | MA | |
| 1951 | RM | Kuntz | Richard | Buffalo | NY | |
| 1951 | RP | Tripp | Jerry | Cadillac | MI | |
| 1952 | BM | Price | F.o, | Detroit | MI | |
| 1952 | BM | Rogers | John | Fall River | MA | |
| 1952 | DC | Mehegan | James | Long Beach | CA | |
| 1952 | ET | Bellin | Edward | Cross | SC | |
| 1952 | ET | Lawson | Eugene | Huntsville | AL | |
| 1952 | ET | Thomas | Harold | York | PA | |
| 1952 | FT | Obrien | Harry | New Hyde Park | NY | |
| 1952 | FT | Wehrle | Paul | East Pittsburgh | PA | |
| 1952 | MM | Idzi | T | Baltimore | MD | |
| 1952 | PC | Howell | Donald | Erwin | TN | |
| 1952 | PT | Howell | Donald | Erwin | TN | |
| 1952 | YN | De Lesdernier | Richard | San Diego | CA | |
| 1953 | CS | Micak | Edward | Llewellyn | PA | |
| 1953 | RM | Brandenburg | Ron | Union City | NJ | |
| 1954 | BM | Adkisson | Eli | Atlanta | ||
| 1954 | BT | Davis | Donald | Andalusia | AL | |
| 1954 | BT | Kidder | Donnell | Rock Springs | WY | |
| 1954 | CS | Wood | Ralph | Sebastian | FL | |
| 1954 | GM | Viergever | Dan | Colorado Springs | ||
| 1954 | SK | Kent | Ronald | Kalamazoo | MI | |
| 1955 | CS | Roberts | Edward | Hartford | CT | |
| 1955 | MM | Lynch | Vincent | New Brunswick | NJ |
